Guatemala ESTACIONES daily precip [ lat , lon , prcp ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
latitud | longitud | Precipitación Diaria Ene1960-Ene2024 (Estaciones) |
degree_north | degree_east | |
14.63794N | 90.80397W | 0.0 |
14.63794N | 90.80397W | 0.0 |
14.63794N | 90.80397W | 0.0 |
14.63794N | 90.80397W | 0.0 |
14.63794N | 90.80397W | 0.0 |
Entries 1 to 5 of 23393