Table of
  1. X
  2. Y
  3. S
  4. $partialdiff sub X$ [ NextGen CPT 1p0 Guatemala COLA-RSMAS-CCSM4 Forecast PredErrorVars ] 2.5 months
Additional Information

LongitudeLatitudS$partialdiff sub X$ prediction error variance
degree_eastdegree_northmonths since 1960-01-017.67529625250267e-15 meter2 radian-1 east second-2
93.5W12N0000 16 Jan 20199.858704
92.5W12N0000 16 Jan 2019-1.277161
91.5W12N0000 16 Jan 2019-6.468262
90.5W12N0000 16 Jan 2019-542.3783
89.5W12N0000 16 Jan 2019-45.87445
88.5W12N0000 16 Jan 2019673.3367
87.5W12N0000 16 Jan 2019389.4747
93.5W13N0000 16 Jan 2019-58.40521
92.5W13N0000 16 Jan 2019-97.6087
91.5W13N0000 16 Jan 2019-53.30621
90.5W13N0000 16 Jan 2019-222.3907
89.5W13N0000 16 Jan 2019-48.07367
88.5W13N0000 16 Jan 2019725.1961
87.5W13N0000 16 Jan 2019-341.7394
93.5W14N0000 16 Jan 2019-88.67444
92.5W14N0000 16 Jan 2019-158.3779
91.5W14N0000 16 Jan 2019-130.7167
90.5W14N0000 16 Jan 2019265.6823
89.5W14N0000 16 Jan 2019195.6655
88.5W14N0000 16 Jan 2019575.5148
87.5W14N0000 16 Jan 2019-965.4484
93.5W15N0000 16 Jan 2019-3294.546
92.5W15N0000 16 Jan 20192282.935
91.5W15N0000 16 Jan 20191134.287
90.5W15N0000 16 Jan 2019-527.1483
89.5W15N0000 16 Jan 2019478.6428
88.5W15N0000 16 Jan 2019-194.6516
87.5W15N0000 16 Jan 2019-756.8801
93.5W16N0000 16 Jan 2019-1377.545
92.5W16N0000 16 Jan 20191531.425
91.5W16N0000 16 Jan 2019499.3513
90.5W16N0000 16 Jan 2019-29.26941
89.5W16N0000 16 Jan 2019-966.1838
88.5W16N0000 16 Jan 2019-461.704
87.5W16N0000 16 Jan 2019-657.4357
93.5W17N0000 16 Jan 2019-245.6145
92.5W17N0000 16 Jan 2019208.8293
91.5W17N0000 16 Jan 2019729.3105
90.5W17N0000 16 Jan 201960.70166
89.5W17N0000 16 Jan 2019-2831.319
88.5W17N0000 16 Jan 20191844.835
87.5W17N0000 16 Jan 2019-886.1637
93.5W18N0000 16 Jan 2019-14.42172
92.5W18N0000 16 Jan 20195723.588
91.5W18N0000 16 Jan 2019-2765.369
90.5W18N0000 16 Jan 2019-2297.823
89.5W18N0000 16 Jan 2019-692.5641
88.5W18N0000 16 Jan 2019344.9195
87.5W18N0000 16 Jan 2019-58.48315
93.5W19N0000 16 Jan 2019-79.65768
92.5W19N0000 16 Jan 2019153.947
91.5W19N0000 16 Jan 20193880.483
90.5W19N0000 16 Jan 2019-2830.212
89.5W19N0000 16 Jan 2019-646.113
88.5W19N0000 16 Jan 2019239.0986
87.5W19N0000 16 Jan 2019241.9978
93.5W12N0000 16 Feb 2019-172.5065
92.5W12N0000 16 Feb 2019187.9354
91.5W12N0000 16 Feb 2019491.5612
90.5W12N0000 16 Feb 2019-298.2108
89.5W12N0000 16 Feb 2019-26.83521
88.5W12N0000 16 Feb 2019262.8224
87.5W12N0000 16 Feb 2019628.4358
93.5W13N0000 16 Feb 2019-107.3641
92.5W13N0000 16 Feb 2019167.529
91.5W13N0000 16 Feb 2019342.2235
90.5W13N0000 16 Feb 20196041.982
89.5W13N0000 16 Feb 2019-6526.655
88.5W13N0000 16 Feb 2019558.6246
87.5W13N0000 16 Feb 2019-675.8147
93.5W14N0000 16 Feb 2019-112.943
92.5W14N0000 16 Feb 20198.881409
91.5W14N0000 16 Feb 201918348.46
90.5W14N0000 16 Feb 2019980.1855
89.5W14N0000 16 Feb 2019-19332.24
88.5W14N0000 16 Feb 2019-78.13062
87.5W14N0000 16 Feb 2019-313.7776
93.5W15N0000 16 Feb 2019-3593.223
92.5W15N0000 16 Feb 2019702.9761
91.5W15N0000 16 Feb 2019-2029.543
90.5W15N0000 16 Feb 2019217.6505
89.5W15N0000 16 Feb 2019-410.7596
88.5W15N0000 16 Feb 2019671.0031
87.5W15N0000 16 Feb 2019-1524.858
93.5W16N0000 16 Feb 2019966.4761
92.5W16N0000 16 Feb 20193051.5
91.5W16N0000 16 Feb 2019-85.27441
90.5W16N0000 16 Feb 2019-2065.395
89.5W16N0000 16 Feb 2019-1839.263
88.5W16N0000 16 Feb 2019-1323.471
87.5W16N0000 16 Feb 2019-285.8534
93.5W17N0000 16 Feb 2019885.8665
92.5W17N0000 16 Feb 20191440.595
91.5W17N0000 16 Feb 20195385.277
90.5W17N0000 16 Feb 2019-3249.975
89.5W17N0000 16 Feb 2019-2467.841
88.5W17N0000 16 Feb 2019-2346.585
87.5W17N0000 16 Feb 2019-344.9612
93.5W18N0000 16 Feb 2019-28.4176
92.5W18N0000 16 Feb 201910489.16
91.5W18N0000 16 Feb 2019-3391.038
90.5W18N0000 16 Feb 2019-4014.303
89.5W18N0000 16 Feb 2019-397.3918
88.5W18N0000 16 Feb 2019354.1965
87.5W18N0000 16 Feb 2019-1220.774
93.5W19N0000 16 Feb 2019-87.51941
92.5W19N0000 16 Feb 2019371.1141
91.5W19N0000 16 Feb 20195184.763
90.5W19N0000 16 Feb 2019-2637.631
89.5W19N0000 16 Feb 2019-211.3875
88.5W19N0000 16 Feb 2019561.2463
87.5W19N0000 16 Feb 2019-349.4702
93.5W12N0000 16 Mar 2019-423.0699
92.5W12N0000 16 Mar 2019-223.5184
91.5W12N0000 16 Mar 2019-19.08655
90.5W12N0000 16 Mar 2019-337.8264
89.5W12N0000 16 Mar 2019-22.46802
88.5W12N0000 16 Mar 20191108.077
87.5W12N0000 16 Mar 2019526.5103
93.5W13N0000 16 Mar 2019-355.9114
92.5W13N0000 16 Mar 2019-225.6409
91.5W13N0000 16 Mar 2019-88.84937
90.5W13N0000 16 Mar 2019-400.0801
89.5W13N0000 16 Mar 2019-59.97034
88.5W13N0000 16 Mar 20191380.674
87.5W13N0000 16 Mar 2019-430.1687
93.5W14N0000 16 Mar 2019-267.4476
92.5W14N0000 16 Mar 2019-164.6586
91.5W14N0000 16 Mar 20191115.866
90.5W14N0000 16 Mar 2019355.4434
89.5W14N0000 16 Mar 2019-2127.748
88.5W14N0000 16 Mar 2019673.5488
87.5W14N0000 16 Mar 2019393.3693
93.5W15N0000 16 Mar 20193463.362
92.5W15N0000 16 Mar 2019-2277.508
91.5W15N0000 16 Mar 2019-1716.291
90.5W15N0000 16 Mar 2019-2198.926
89.5W15N0000 16 Mar 2019-1251.62
88.5W15N0000 16 Mar 2019705.946
87.5W15N0000 16 Mar 2019-370.2638
93.5W16N0000 16 Mar 2019-671.5806
92.5W16N0000 16 Mar 20194414.609
91.5W16N0000 16 Mar 20192140.281
90.5W16N0000 16 Mar 2019-3489.096
89.5W16N0000 16 Mar 2019-5491.625
88.5W16N0000 16 Mar 2019336.2997
87.5W16N0000 16 Mar 2019111.4666
93.5W17N0000 16 Mar 20193369.021
92.5W17N0000 16 Mar 2019-1236.721
91.5W17N0000 16 Mar 20195710.582
90.5W17N0000 16 Mar 2019-4600.652
89.5W17N0000 16 Mar 2019-3671.986
88.5W17N0000 16 Mar 2019995.2676
87.5W17N0000 16 Mar 201912.06616
93.5W18N0000 16 Mar 201913.43909
92.5W18N0000 16 Mar 2019821.6528
91.5W18N0000 16 Mar 20194755.436
90.5W18N0000 16 Mar 2019-5901.452
89.5W18N0000 16 Mar 2019-280.5378
88.5W18N0000 16 Mar 2019905.1619
87.5W18N0000 16 Mar 2019201.4646
93.5W19N0000 16 Mar 2019-18.3396
92.5W19N0000 16 Mar 2019397.476
91.5W19N0000 16 Mar 2019-1333.345
90.5W19N0000 16 Mar 2019-644.2676
89.5W19N0000 16 Mar 2019196.3481
88.5W19N0000 16 Mar 2019-175.3745
87.5W19N0000 16 Mar 20191089.223
93.5W12N0000 16 Apr 2019257.3304
92.5W12N0000 16 Apr 2019347.0209
91.5W12N0000 16 Apr 2019107.9204
90.5W12N0000 16 Apr 2019435.5356
89.5W12N0000 16 Apr 2019-164.5103
88.5W12N0000 16 Apr 2019-1294.535
87.5W12N0000 16 Apr 2019303.7263
93.5W13N0000 16 Apr 2019214.8331
92.5W13N0000 16 Apr 201983.2843
91.5W13N0000 16 Apr 2019-29.42273
90.5W13N0000 16 Apr 2019-340.448
89.5W13N0000 16 Apr 201992.04041
88.5W13N0000 16 Apr 2019-1284.858
87.5W13N0000 16 Apr 2019859.3291
93.5W14N0000 16 Apr 2019-84.65356
92.5W14N0000 16 Apr 2019-489.1968
91.5W14N0000 16 Apr 2019-2399.512
90.5W14N0000 16 Apr 2019-502.6914
89.5W14N0000 16 Apr 20192503.429
88.5W14N0000 16 Apr 2019-327.9877
87.5W14N0000 16 Apr 2019-450.6411
93.5W15N0000 16 Apr 2019-124.9883
92.5W15N0000 16 Apr 2019-5567.864
91.5W15N0000 16 Apr 2019719.0156
90.5W15N0000 16 Apr 20192988.961
89.5W15N0000 16 Apr 2019-535.5889
88.5W15N0000 16 Apr 2019509.4658
87.5W15N0000 16 Apr 2019-55.07129
93.5W16N0000 16 Apr 2019-1172.666
92.5W16N0000 16 Apr 2019-6242.538
91.5W16N0000 16 Apr 2019-615.1104
90.5W16N0000 16 Apr 20198043.052
89.5W16N0000 16 Apr 2019175.2156
88.5W16N0000 16 Apr 2019-1277.49
87.5W16N0000 16 Apr 2019446.7793
93.5W17N0000 16 Apr 2019-700.1877
92.5W17N0000 16 Apr 20194103.493
91.5W17N0000 16 Apr 20193792.76
90.5W17N0000 16 Apr 2019-6722.121
89.5W17N0000 16 Apr 2019-844.3362
88.5W17N0000 16 Apr 2019-1117.374
87.5W17N0000 16 Apr 2019770.2886
93.5W18N0000 16 Apr 2019-107.4958
92.5W18N0000 16 Apr 20198590.213
91.5W18N0000 16 Apr 2019-3047.516
90.5W18N0000 16 Apr 2019-7047.59
89.5W18N0000 16 Apr 2019-157.9849
88.5W18N0000 16 Apr 2019-693.5288
87.5W18N0000 16 Apr 2019-355.2727
93.5W19N0000 16 Apr 2019-166.7258
92.5W19N0000 16 Apr 2019-156.9011
91.5W19N0000 16 Apr 2019637.2046
90.5W19N0000 16 Apr 2019-3712.854
89.5W19N0000 16 Apr 2019815.0269
88.5W19N0000 16 Apr 2019-464.7214
87.5W19N0000 16 Apr 2019-1640.675
93.5W12N0000 16 May 2019-322.5562
92.5W12N0000 16 May 2019-31.46655
91.5W12N0000 16 May 2019125.7773
90.5W12N0000 16 May 20191477.158
89.5W12N0000 16 May 2019689.687
88.5W12N0000 16 May 2019-488.2402
87.5W12N0000 16 May 2019-1247.438
93.5W13N0000 16 May 2019-79.85999
92.5W13N0000 16 May 2019284.8536
91.5W13N0000 16 May 2019256.4594
90.5W13N0000 16 May 2019-4588.677
89.5W13N0000 16 May 20195550.765
88.5W13N0000 16 May 2019-360.671
87.5W13N0000 16 May 2019-1104.4
93.5W14N0000 16 May 2019157.8362
92.5W14N0000 16 May 2019561.2371
91.5W14N0000 16 May 2019-16835.79
90.5W14N0000 16 May 2019-902.2861
89.5W14N0000 16 May 201917321.0
88.5W14N0000 16 May 2019122.6278
87.5W14N0000 16 May 2019-760.5234
93.5W15N0000 16 May 20191987.71
92.5W15N0000 16 May 20195909.105
91.5W15N0000 16 May 20191163.469
90.5W15N0000 16 May 2019-731.781
89.5W15N0000 16 May 20191635.013
88.5W15N0000 16 May 2019-166.7915
87.5W15N0000 16 May 2019-1541.261
93.5W16N0000 16 May 2019-2924.219
92.5W16N0000 16 May 20192987.528
91.5W16N0000 16 May 20196359.937
90.5W16N0000 16 May 2019-3202.518
89.5W16N0000 16 May 2019-2823.803
88.5W16N0000 16 May 2019-1861.265
87.5W16N0000 16 May 2019-185.328
93.5W17N0000 16 May 2019-972.9458
92.5W17N0000 16 May 2019-1058.809
91.5W17N0000 16 May 20193266.901
90.5W17N0000 16 May 20197827.161
89.5W17N0000 16 May 2019-5331.082
88.5W17N0000 16 May 2019-6216.337
87.5W17N0000 16 May 2019-274.2876
93.5W18N0000 16 May 2019-444.2629
92.5W18N0000 16 May 201922406.48
91.5W18N0000 16 May 2019-11496.49
90.5W18N0000 16 May 2019-6757.211
89.5W18N0000 16 May 20191349.878
88.5W18N0000 16 May 2019-5650.534
87.5W18N0000 16 May 2019956.5032
93.5W19N0000 16 May 2019-243.8105
92.5W19N0000 16 May 2019370.1768
91.5W19N0000 16 May 20198620.92
90.5W19N0000 16 May 2019-3776.786
89.5W19N0000 16 May 20192500.418
88.5W19N0000 16 May 2019-1942.049
87.5W19N0000 16 May 2019-3118.498
93.5W12N0000 16 Jun 2019-19.6969
92.5W12N0000 16 Jun 2019157.8458
91.5W12N0000 16 Jun 2019463.8765
90.5W12N0000 16 Jun 2019-1254.69
89.5W12N0000 16 Jun 2019-271.8704
88.5W12N0000 16 Jun 2019-772.6682
87.5W12N0000 16 Jun 2019-498.6011
93.5W13N0000 16 Jun 2019-480.3179
92.5W13N0000 16 Jun 2019-836.0476
91.5W13N0000 16 Jun 2019-318.1345
90.5W13N0000 16 Jun 20191430.753
89.5W13N0000 16 Jun 2019-2610.114
88.5W13N0000 16 Jun 2019-440.5408
87.5W13N0000 16 Jun 2019818.4008
93.5W14N0000 16 Jun 2019-832.7134
92.5W14N0000 16 Jun 2019-1877.379
91.5W14N0000 16 Jun 2019-2465.795
90.5W14N0000 16 Jun 2019-1120.0
89.5W14N0000 16 Jun 20191986.517
88.5W14N0000 16 Jun 20191084.861
87.5W14N0000 16 Jun 2019-1223.626
93.5W15N0000 16 Jun 20193039.435
92.5W15N0000 16 Jun 2019-8051.236
91.5W15N0000 16 Jun 2019-560.8569
90.5W15N0000 16 Jun 20192745.159
89.5W15N0000 16 Jun 20193244.319
88.5W15N0000 16 Jun 2019205.0635
87.5W15N0000 16 Jun 2019-8277.553
93.5W16N0000 16 Jun 20195105.808
92.5W16N0000 16 Jun 20191883.23
91.5W16N0000 16 Jun 20192113.248
90.5W16N0000 16 Jun 20199456.537
89.5W16N0000 16 Jun 2019-2279.639
88.5W16N0000 16 Jun 2019-13953.3
87.5W16N0000 16 Jun 2019279.9702
93.5W17N0000 16 Jun 201910946.39
92.5W17N0000 16 Jun 2019-439.9658
91.5W17N0000 16 Jun 201920580.87
90.5W17N0000 16 Jun 2019-757.9961
89.5W17N0000 16 Jun 2019-19421.81
88.5W17N0000 16 Jun 2019-8726.966
87.5W17N0000 16 Jun 2019932.0763
93.5W18N0000 16 Jun 2019189.8481
92.5W18N0000 16 Jun 201930389.6
91.5W18N0000 16 Jun 2019-7930.477
90.5W18N0000 16 Jun 2019-14383.5
89.5W18N0000 16 Jun 2019-7329.497
88.5W18N0000 16 Jun 20192163.643
87.5W18N0000 16 Jun 20192354.816
93.5W19N0000 16 Jun 201968.56738
92.5W19N0000 16 Jun 2019253.8916
91.5W19N0000 16 Jun 20199983.719
90.5W19N0000 16 Jun 2019-4354.278
89.5W19N0000 16 Jun 2019-4311.232
88.5W19N0000 16 Jun 20193312.457
87.5W19N0000 16 Jun 2019-1376.591
93.5W12N0000 16 Jul 2019-386.9431
92.5W12N0000 16 Jul 2019-174.9644
91.5W12N0000 16 Jul 2019141.5127
90.5W12N0000 16 Jul 2019823.4268
89.5W12N0000 16 Jul 2019613.5884
88.5W12N0000 16 Jul 20192306.222
87.5W12N0000 16 Jul 2019-1934.473
93.5W13N0000 16 Jul 2019-715.4902
92.5W13N0000 16 Jul 2019-491.7957
91.5W13N0000 16 Jul 20192.178467
90.5W13N0000 16 Jul 20191743.194
89.5W13N0000 16 Jul 2019724.4631
88.5W13N0000 16 Jul 2019-1618.794
87.5W13N0000 16 Jul 2019-329.7468
93.5W14N0000 16 Jul 2019-1214.404
92.5W14N0000 16 Jul 2019-1143.785
91.5W14N0000 16 Jul 2019-1515.486
90.5W14N0000 16 Jul 20192233.154
89.5W14N0000 16 Jul 2019-582.0278
88.5W14N0000 16 Jul 2019-2363.664
87.5W14N0000 16 Jul 20192092.281
93.5W15N0000 16 Jul 2019-8790.818
92.5W15N0000 16 Jul 20191143.75
91.5W15N0000 16 Jul 2019-3719.755
90.5W15N0000 16 Jul 2019-2145.127
89.5W15N0000 16 Jul 2019-482.2061
88.5W15N0000 16 Jul 20191714.723
87.5W15N0000 16 Jul 20194030.172
93.5W16N0000 16 Jul 2019-1109.778
92.5W16N0000 16 Jul 2019615.0801
91.5W16N0000 16 Jul 2019-6519.504
90.5W16N0000 16 Jul 2019-8386.141
89.5W16N0000 16 Jul 20193731.26
88.5W16N0000 16 Jul 20198983.275
87.5W16N0000 16 Jul 20191924.982
93.5W17N0000 16 Jul 2019-8942.457
92.5W17N0000 16 Jul 2019-1767.231
91.5W17N0000 16 Jul 2019-19816.58
90.5W17N0000 16 Jul 20196369.115
89.5W17N0000 16 Jul 201915326.76
88.5W17N0000 16 Jul 20198049.354
87.5W17N0000 16 Jul 20192439.812
93.5W18N0000 16 Jul 2019-438.1885
92.5W18N0000 16 Jul 2019-48293.25
91.5W18N0000 16 Jul 201914647.28
90.5W18N0000 16 Jul 201925289.61
89.5W18N0000 16 Jul 20194773.114
88.5W18N0000 16 Jul 20192193.626
87.5W18N0000 16 Jul 20191131.458
93.5W19N0000 16 Jul 2019-615.27
92.5W19N0000 16 Jul 2019-1753.683
91.5W19N0000 16 Jul 2019-13139.85
90.5W19N0000 16 Jul 201912897.55
89.5W19N0000 16 Jul 2019-2109.04
88.5W19N0000 16 Jul 2019-1652.703
87.5W19N0000 16 Jul 20193805.937
93.5W12N0000 16 Aug 2019786.5641
92.5W12N0000 16 Aug 2019-270.5894
91.5W12N0000 16 Aug 2019-1068.428
90.5W12N0000 16 Aug 2019-739.769
89.5W12N0000 16 Aug 2019-1044.194
88.5W12N0000 16 Aug 201949.45996
87.5W12N0000 16 Aug 20197625.021
93.5W13N0000 16 Aug 20191014.541
92.5W13N0000 16 Aug 2019618.3684
91.5W13N0000 16 Aug 2019-137.5615
90.5W13N0000 16 Aug 2019-2925.098
89.5W13N0000 16 Aug 20192242.202
88.5W13N0000 16 Aug 20192269.401
87.5W13N0000 16 Aug 2019-68.51868
93.5W14N0000 16 Aug 20191443.031
92.5W14N0000 16 Aug 20191892.672
91.5W14N0000 16 Aug 20194934.803
90.5W14N0000 16 Aug 2019-2434.615
89.5W14N0000 16 Aug 2019-65.6228
88.5W14N0000 16 Aug 20191291.252
87.5W14N0000 16 Aug 2019-68.57336
93.5W15N0000 16 Aug 2019-25145.14
92.5W15N0000 16 Aug 20192723.886
91.5W15N0000 16 Aug 2019-620.7507
90.5W15N0000 16 Aug 2019-592.6846
89.5W15N0000 16 Aug 20192550.961
88.5W15N0000 16 Aug 2019659.6855
87.5W15N0000 16 Aug 2019-1391.289
93.5W16N0000 16 Aug 2019-78.68262
92.5W16N0000 16 Aug 2019-5649.216
91.5W16N0000 16 Aug 2019-1788.25
90.5W16N0000 16 Aug 2019-5899.709
89.5W16N0000 16 Aug 201911869.9
88.5W16N0000 16 Aug 2019-2607.726
87.5W16N0000 16 Aug 2019-17.63159
93.5W17N0000 16 Aug 2019150.7888
92.5W17N0000 16 Aug 2019-3052.211
91.5W17N0000 16 Aug 2019-8675.838
90.5W17N0000 16 Aug 20194645.064
89.5W17N0000 16 Aug 201912615.96
88.5W17N0000 16 Aug 2019-3966.801
87.5W17N0000 16 Aug 2019-97.89331
93.5W18N0000 16 Aug 2019854.8274
92.5W18N0000 16 Aug 2019-12438.9
91.5W18N0000 16 Aug 2019-70.24023
90.5W18N0000 16 Aug 201910729.44
89.5W18N0000 16 Aug 2019394.2861
88.5W18N0000 16 Aug 2019325.8276
87.5W18N0000 16 Aug 2019-1276.619
93.5W19N0000 16 Aug 20191190.996
92.5W19N0000 16 Aug 2019850.856
91.5W19N0000 16 Aug 2019-6673.795
90.5W19N0000 16 Aug 20193449.607
89.5W19N0000 16 Aug 20191243.479
88.5W19N0000 16 Aug 2019-637.7344
87.5W19N0000 16 Aug 2019446.7988
93.5W12N0000 16 Sep 2019228.9863
92.5W12N0000 16 Sep 2019217.2854
91.5W12N0000 16 Sep 2019185.231
90.5W12N0000 16 Sep 2019493.9376
89.5W12N0000 16 Sep 2019861.1959
88.5W12N0000 16 Sep 2019-2214.69
87.5W12N0000 16 Sep 2019-4525.88
93.5W13N0000 16 Sep 2019224.2163
92.5W13N0000 16 Sep 2019336.5917
91.5W13N0000 16 Sep 2019288.2857
90.5W13N0000 16 Sep 201945446.76
89.5W13N0000 16 Sep 2019-31190.81
88.5W13N0000 16 Sep 2019-14948.57
87.5W13N0000 16 Sep 2019654.5992
93.5W14N0000 16 Sep 2019296.6788
92.5W14N0000 16 Sep 2019553.2955
91.5W14N0000 16 Sep 2019562.9995
90.5W14N0000 16 Sep 201982208.95
89.5W14N0000 16 Sep 2019-44705.55
88.5W14N0000 16 Sep 2019-37512.23
87.5W14N0000 16 Sep 2019-59.00525
93.5W15N0000 16 Sep 201922561.19
92.5W15N0000 16 Sep 20193348.538
91.5W15N0000 16 Sep 20195460.599
90.5W15N0000 16 Sep 2019194.9707
89.5W15N0000 16 Sep 2019-3342.916
88.5W15N0000 16 Sep 2019-1704.667
87.5W15N0000 16 Sep 20194374.211
93.5W16N0000 16 Sep 20192104.089
92.5W16N0000 16 Sep 2019-4186.241
91.5W16N0000 16 Sep 2019-419.4072
90.5W16N0000 16 Sep 20194749.768
89.5W16N0000 16 Sep 20194906.727
88.5W16N0000 16 Sep 20193139.911
87.5W16N0000 16 Sep 2019-99.02759
93.5W17N0000 16 Sep 2019-3515.808
92.5W17N0000 16 Sep 20192101.746
91.5W17N0000 16 Sep 2019-7422.952
90.5W17N0000 16 Sep 2019-2219.719
89.5W17N0000 16 Sep 201914159.58
88.5W17N0000 16 Sep 2019-279.1331
87.5W17N0000 16 Sep 20198.58374
93.5W18N0000 16 Sep 2019-32.29041
92.5W18N0000 16 Sep 2019-18885.17
91.5W18N0000 16 Sep 201911428.52
90.5W18N0000 16 Sep 20194937.797
89.5W18N0000 16 Sep 20193497.827
88.5W18N0000 16 Sep 2019-807.1719
87.5W18N0000 16 Sep 2019-527.1511
93.5W19N0000 16 Sep 2019-118.9615
92.5W19N0000 16 Sep 2019-489.8977
91.5W19N0000 16 Sep 2019-6797.981
90.5W19N0000 16 Sep 20192599.396
89.5W19N0000 16 Sep 20191919.581
88.5W19N0000 16 Sep 2019232.3101
87.5W19N0000 16 Sep 2019936.5852
93.5W12N0000 16 Oct 2019-98.40643
92.5W12N0000 16 Oct 2019-336.928
91.5W12N0000 16 Oct 2019-478.1688
90.5W12N0000 16 Oct 2019-184.0912
89.5W12N0000 16 Oct 2019-712.9714
88.5W12N0000 16 Oct 2019234.3135
87.5W12N0000 16 Oct 2019-1235.131
93.5W13N0000 16 Oct 2019205.5255
92.5W13N0000 16 Oct 2019-2.812683
91.5W13N0000 16 Oct 2019-331.7302
90.5W13N0000 16 Oct 2019-11928.08
89.5W13N0000 16 Oct 20196685.819
88.5W13N0000 16 Oct 20194639.571
87.5W13N0000 16 Oct 2019358.1451
93.5W14N0000 16 Oct 2019609.3129
92.5W14N0000 16 Oct 2019607.2809
91.5W14N0000 16 Oct 2019-1170.902
90.5W14N0000 16 Oct 2019-19733.07
89.5W14N0000 16 Oct 20199407.115
88.5W14N0000 16 Oct 201910182.28
87.5W14N0000 16 Oct 20191026.447
93.5W15N0000 16 Oct 20199875.866
92.5W15N0000 16 Oct 2019-2016.187
91.5W15N0000 16 Oct 2019-426.156
90.5W15N0000 16 Oct 2019278.2778
89.5W15N0000 16 Oct 2019-2336.585
88.5W15N0000 16 Oct 2019-2079.309
87.5W15N0000 16 Oct 20194060.016
93.5W16N0000 16 Oct 201970.49658
92.5W16N0000 16 Oct 20191489.744
91.5W16N0000 16 Oct 2019-1614.54
90.5W16N0000 16 Oct 2019206.4697
89.5W16N0000 16 Oct 2019-4362.934
88.5W16N0000 16 Oct 20196057.542
87.5W16N0000 16 Oct 2019-1179.435
93.5W17N0000 16 Oct 2019-944.2732
92.5W17N0000 16 Oct 201920.86169
91.5W17N0000 16 Oct 2019-2665.591
90.5W17N0000 16 Oct 2019-1071.719
89.5W17N0000 16 Oct 2019-5054.423
88.5W17N0000 16 Oct 20198705.32
87.5W17N0000 16 Oct 2019-2010.373
93.5W18N0000 16 Oct 2019-27.6004
92.5W18N0000 16 Oct 2019-939.2326
91.5W18N0000 16 Oct 2019-328.0837
90.5W18N0000 16 Oct 2019215.2633
89.5W18N0000 16 Oct 2019-859.9905
88.5W18N0000 16 Oct 2019799.252
87.5W18N0000 16 Oct 2019-1135.167
93.5W19N0000 16 Oct 20198.46228
92.5W19N0000 16 Oct 2019-87.07837
91.5W19N0000 16 Oct 2019-662.8609
90.5W19N0000 16 Oct 2019-429.8347
89.5W19N0000 16 Oct 2019658.9107
88.5W19N0000 16 Oct 2019436.2407
87.5W19N0000 16 Oct 2019-123.0735
93.5W12N0000 16 Nov 2019138.9879
92.5W12N0000 16 Nov 2019139.4253
91.5W12N0000 16 Nov 201960.13127
90.5W12N0000 16 Nov 20193.472382
89.5W12N0000 16 Nov 201929.61493
88.5W12N0000 16 Nov 2019150.7383
87.5W12N0000 16 Nov 2019-29.98572
93.5W13N0000 16 Nov 201996.87543
92.5W13N0000 16 Nov 2019122.512
91.5W13N0000 16 Nov 201956.67574
90.5W13N0000 16 Nov 20194857.942
89.5W13N0000 16 Nov 2019-3388.721
88.5W13N0000 16 Nov 2019-1306.335
87.5W13N0000 16 Nov 2019-88.73325
93.5W14N0000 16 Nov 201935.98865
92.5W14N0000 16 Nov 201987.17023
91.5W14N0000 16 Nov 2019343.2569
90.5W14N0000 16 Nov 20198042.359
89.5W14N0000 16 Nov 2019-4420.121
88.5W14N0000 16 Nov 2019-3784.774
87.5W14N0000 16 Nov 201928.31244
93.5W15N0000 16 Nov 20192344.828
92.5W15N0000 16 Nov 2019-911.3882
91.5W15N0000 16 Nov 2019402.8323
90.5W15N0000 16 Nov 2019-365.2764
89.5W15N0000 16 Nov 2019-1000.82
88.5W15N0000 16 Nov 2019-202.1461
87.5W15N0000 16 Nov 20191322.65
93.5W16N0000 16 Nov 2019-205.4874
92.5W16N0000 16 Nov 2019-315.0483
91.5W16N0000 16 Nov 2019-241.5188
90.5W16N0000 16 Nov 2019227.1581
89.5W16N0000 16 Nov 2019-651.371
88.5W16N0000 16 Nov 20191060.465
87.5W16N0000 16 Nov 2019709.7598
93.5W17N0000 16 Nov 201954.46302
92.5W17N0000 16 Nov 2019-228.2301
91.5W17N0000 16 Nov 2019-390.8268
90.5W17N0000 16 Nov 2019-622.4751
89.5W17N0000 16 Nov 2019-204.1096
88.5W17N0000 16 Nov 20191228.188
87.5W17N0000 16 Nov 2019966.6892
93.5W18N0000 16 Nov 20190.4863358
92.5W18N0000 16 Nov 2019365.5468
91.5W18N0000 16 Nov 2019-468.8141
90.5W18N0000 16 Nov 2019-238.0767
89.5W18N0000 16 Nov 2019-187.793
88.5W18N0000 16 Nov 201938.44281
87.5W18N0000 16 Nov 2019-126.6136
93.5W19N0000 16 Nov 201917.59629
92.5W19N0000 16 Nov 20192.769962
91.5W19N0000 16 Nov 2019-36.45152
90.5W19N0000 16 Nov 2019-97.54589
89.5W19N0000 16 Nov 2019-1.340675
88.5W19N0000 16 Nov 201975.19276
87.5W19N0000 16 Nov 2019-5.889894
93.5W12N0000 16 Dec 20192.281708
92.5W12N0000 16 Dec 2019-10.29048
91.5W12N0000 16 Dec 2019-4.572083
90.5W12N0000 16 Dec 2019117.7926
89.5W12N0000 16 Dec 201991.02216
88.5W12N0000 16 Dec 2019-16.0423
87.5W12N0000 16 Dec 2019-12.42474
93.5W13N0000 16 Dec 201941.63326
92.5W13N0000 16 Dec 201941.29915
