Table of
  1. X
  2. Y
  3. S
  4. $partialdiff sub S$ [ NextGen CPT 1p0 Guatemala NCEP-CFSv2-Bash Forecast Forecast ] 2.5 months
Additional Information

LongitudLatitudS$partialdiff sub S$ PronĂ³stico
degree_eastdegree_northmonths since 1960-01-01mm/dia/months
94W12N0000 16 Jan 201926.27856
93W12N0000 16 Jan 201924.45587
92W12N0000 16 Jan 201922.47707
91W12N0000 16 Jan 201921.37794
90W12N0000 16 Jan 201916.83035
89W12N0000 16 Jan 201923.40365
88W12N0000 16 Jan 201925.79557
87W12N0000 16 Jan 201928.60423
94W13N0000 16 Jan 201924.26781
93W13N0000 16 Jan 201922.99892
92W13N0000 16 Jan 201922.04214
91W13N0000 16 Jan 201921.82466
90W13N0000 16 Jan 201917.94382
89W13N0000 16 Jan 201921.99717
88W13N0000 16 Jan 201926.57034
87W13N0000 16 Jan 201924.43617
94W14N0000 16 Jan 201922.20494
93W14N0000 16 Jan 201921.49496
92W14N0000 16 Jan 201921.57096
91W14N0000 16 Jan 201918.71817
90W14N0000 16 Jan 201923.01361
89W14N0000 16 Jan 201930.28387
88W14N0000 16 Jan 201932.62951
87W14N0000 16 Jan 201926.64387
94W15N0000 16 Jan 201937.80946
93W15N0000 16 Jan 201916.74602
92W15N0000 16 Jan 201925.12588
91W15N0000 16 Jan 201920.3028
90W15N0000 16 Jan 201916.0476
89W15N0000 16 Jan 201915.74521
88W15N0000 16 Jan 201921.45662
87W15N0000 16 Jan 201920.94781
94W16N0000 16 Jan 201925.19134
93W16N0000 16 Jan 201922.19234
92W16N0000 16 Jan 201924.86401
91W16N0000 16 Jan 201914.99969
90W16N0000 16 Jan 20197.181724
89W16N0000 16 Jan 2019-11.95854
88W16N0000 16 Jan 201915.49183
87W16N0000 16 Jan 201912.59512
94W17N0000 16 Jan 201923.96908
93W17N0000 16 Jan 201926.35965
92W17N0000 16 Jan 201925.72709
91W17N0000 16 Jan 201919.1453
90W17N0000 16 Jan 20196.084751
89W17N0000 16 Jan 2019-25.85736
88W17N0000 16 Jan 201913.1361
87W17N0000 16 Jan 201910.40588
94W18N0000 16 Jan 201930.21151
93W18N0000 16 Jan 201935.05353
92W18N0000 16 Jan 201930.97758
91W18N0000 16 Jan 201932.891
90W18N0000 16 Jan 201915.78688
89W18N0000 16 Jan 2019-7.246194
88W18N0000 16 Jan 2019-6.109252
87W18N0000 16 Jan 2019-8.688289
94W19N0000 16 Jan 201936.42724
93W19N0000 16 Jan 201941.6543
92W19N0000 16 Jan 201947.37858
91W19N0000 16 Jan 201941.56985
90W19N0000 16 Jan 201917.9735
89W19N0000 16 Jan 20198.283593
88W19N0000 16 Jan 201912.28633
87W19N0000 16 Jan 201911.26328
94W12N0000 16 Feb 201941.92674
93W12N0000 16 Feb 201940.14515
92W12N0000 16 Feb 201939.76022
91W12N0000 16 Feb 201938.27386
90W12N0000 16 Feb 201940.26646
89W12N0000 16 Feb 201935.71613
88W12N0000 16 Feb 201929.29249
87W12N0000 16 Feb 20199.325339
94W13N0000 16 Feb 201940.8447
93W13N0000 16 Feb 201938.4558
92W13N0000 16 Feb 201938.47834
91W13N0000 16 Feb 201937.31497
90W13N0000 16 Feb 201986.77908
89W13N0000 16 Feb 201942.84803
88W13N0000 16 Feb 201928.93196
87W13N0000 16 Feb 201929.73681
94W14N0000 16 Feb 201939.69633
93W14N0000 16 Feb 201936.7112
92W14N0000 16 Feb 201937.16618
91W14N0000 16 Feb 201996.33758
90W14N0000 16 Feb 201990.91897
89W14N0000 16 Feb 201939.4965
88W14N0000 16 Feb 201930.86062
87W14N0000 16 Feb 201931.80835
94W15N0000 16 Feb 201979.12461
93W15N0000 16 Feb 201950.35617
92W15N0000 16 Feb 201969.58241
91W15N0000 16 Feb 201953.63597
90W15N0000 16 Feb 201954.40993
89W15N0000 16 Feb 201948.75683
88W15N0000 16 Feb 201936.49575
87W15N0000 16 Feb 201934.45202
94W16N0000 16 Feb 201993.36089
93W16N0000 16 Feb 201981.9129
92W16N0000 16 Feb 2019100.2509
91W16N0000 16 Feb 2019103.6964
90W16N0000 16 Feb 201992.9128
89W16N0000 16 Feb 201974.45974
88W16N0000 16 Feb 201937.27308
87W16N0000 16 Feb 201937.36188
94W17N0000 16 Feb 201962.44684
93W17N0000 16 Feb 2019100.1428
92W17N0000 16 Feb 201999.99889
91W17N0000 16 Feb 2019133.8986
90W17N0000 16 Feb 2019103.8928
89W17N0000 16 Feb 201962.61281
88W17N0000 16 Feb 201944.34086
87W17N0000 16 Feb 201942.58319
94W18N0000 16 Feb 201976.40056
93W18N0000 16 Feb 201976.09508
92W18N0000 16 Feb 2019137.1398
91W18N0000 16 Feb 2019116.1106
90W18N0000 16 Feb 201985.50074
89W18N0000 16 Feb 201975.6033
88W18N0000 16 Feb 201972.58329
87W18N0000 16 Feb 201956.20368
94W19N0000 16 Feb 201990.32546
93W19N0000 16 Feb 201989.53472
92W19N0000 16 Feb 201988.52941
91W19N0000 16 Feb 2019113.9328
90W19N0000 16 Feb 201982.92722
89W19N0000 16 Feb 201988.01321
88W19N0000 16 Feb 201985.99774
87W19N0000 16 Feb 201969.91003
94W12N0000 16 Mar 201914.58626
93W12N0000 16 Mar 201914.85046
92W12N0000 16 Mar 201917.39264
91W12N0000 16 Mar 201918.45315
90W12N0000 16 Mar 201911.54368
89W12N0000 16 Mar 201933.18922
88W12N0000 16 Mar 201911.22217
87W12N0000 16 Mar 201910.54912
94W13N0000 16 Mar 201919.4954
93W13N0000 16 Mar 201918.77889
92W13N0000 16 Mar 201920.66861
91W13N0000 16 Mar 201921.10628
90W13N0000 16 Mar 201946.74696
89W13N0000 16 Mar 201911.5198
88W13N0000 16 Mar 20196.1595
87W13N0000 16 Mar 20197.591423
94W14N0000 16 Mar 201924.40447
93W14N0000 16 Mar 201922.7205
92W14N0000 16 Mar 201923.97419
91W14N0000 16 Mar 201977.13917
90W14N0000 16 Mar 201972.43581
89W14N0000 16 Mar 201914.81628
88W14N0000 16 Mar 20196.513618
87W14N0000 16 Mar 20198.120772
94W15N0000 16 Mar 201946.0124
93W15N0000 16 Mar 201910.48907
92W15N0000 16 Mar 2019-11.51173
91W15N0000 16 Mar 201911.17589
90W15N0000 16 Mar 201911.11571
89W15N0000 16 Mar 201911.33345
88W15N0000 16 Mar 201922.61681
87W15N0000 16 Mar 201916.59167
94W16N0000 16 Mar 201925.14473
93W16N0000 16 Mar 201911.18182
92W16N0000 16 Mar 2019-8.286376
91W16N0000 16 Mar 2019-17.9218
90W16N0000 16 Mar 2019-46.97859
89W16N0000 16 Mar 2019-12.13147
88W16N0000 16 Mar 201930.47097
87W16N0000 16 Mar 201927.81504
94W17N0000 16 Mar 201916.70217
93W17N0000 16 Mar 201934.22137
92W17N0000 16 Mar 201929.4617
91W17N0000 16 Mar 20197.061431
90W17N0000 16 Mar 2019-28.72776
89W17N0000 16 Mar 20190.9441528
88W17N0000 16 Mar 201939.39624
87W17N0000 16 Mar 201935.86198
94W18N0000 16 Mar 201943.19297
93W18N0000 16 Mar 201937.59732
92W18N0000 16 Mar 2019-41.13549
91W18N0000 16 Mar 2019-40.73874
90W18N0000 16 Mar 2019-4.449317
89W18N0000 16 Mar 201925.09531
88W18N0000 16 Mar 201928.82841
87W18N0000 16 Mar 201911.03142
94W19N0000 16 Mar 201969.77747
93W19N0000 16 Mar 201958.24578
92W19N0000 16 Mar 201942.14931
91W19N0000 16 Mar 2019-24.5502
90W19N0000 16 Mar 20192.65406
89W19N0000 16 Mar 20192.200111
88W19N0000 16 Mar 20196.506905
87W19N0000 16 Mar 2019-9.541946
94W12N0000 16 Apr 20198.42334
93W12N0000 16 Apr 201911.15038
92W12N0000 16 Apr 201920.60424
91W12N0000 16 Apr 201928.21214
90W12N0000 16 Apr 201944.91181
89W12N0000 16 Apr 201932.03529
88W12N0000 16 Apr 201920.32097
87W12N0000 16 Apr 2019-17.77755
94W13N0000 16 Apr 201913.47719
93W13N0000 16 Apr 201913.27358
92W13N0000 16 Apr 201918.9218
91W13N0000 16 Apr 201924.64782
90W13N0000 16 Apr 2019-48.3665
89W13N0000 16 Apr 201944.93788
88W13N0000 16 Apr 201947.87253
87W13N0000 16 Apr 201941.03987
94W14N0000 16 Apr 201918.51343
93W14N0000 16 Apr 201915.38151
92W14N0000 16 Apr 201917.21961
91W14N0000 16 Apr 2019-49.15954
90W14N0000 16 Apr 2019-107.7781
89W14N0000 16 Apr 201925.50353
88W14N0000 16 Apr 201943.66288
87W14N0000 16 Apr 201941.99072
94W15N0000 16 Apr 2019-59.15123
93W15N0000 16 Apr 201926.95442
92W15N0000 16 Apr 201956.09086
91W15N0000 16 Apr 201963.65875
90W15N0000 16 Apr 201962.85558
89W15N0000 16 Apr 201957.52871
88W15N0000 16 Apr 201954.68977
87W15N0000 16 Apr 201935.37635
94W16N0000 16 Apr 201931.94455
93W16N0000 16 Apr 201926.42422
92W16N0000 16 Apr 201953.31341
91W16N0000 16 Apr 2019123.3171
90W16N0000 16 Apr 2019107.5604
89W16N0000 16 Apr 201993.35424
88W16N0000 16 Apr 201927.36543
87W16N0000 16 Apr 201926.11885
94W17N0000 16 Apr 201927.44346
93W17N0000 16 Apr 201966.68839
92W17N0000 16 Apr 201949.57481
91W17N0000 16 Apr 201992.47192
90W17N0000 16 Apr 2019121.925
89W17N0000 16 Apr 2019131.6621
88W17N0000 16 Apr 201915.42912
87W17N0000 16 Apr 201913.47409
94W18N0000 16 Apr 201919.88601
93W18N0000 16 Apr 201919.4147
92W18N0000 16 Apr 2019182.3053
91W18N0000 16 Apr 201979.90914
90W18N0000 16 Apr 201968.54066
89W18N0000 16 Apr 201990.32592
88W18N0000 16 Apr 201969.90488
87W18N0000 16 Apr 201977.20367
94W19N0000 16 Apr 201912.22452
93W19N0000 16 Apr 201916.43524
92W19N0000 16 Apr 201925.57579
91W19N0000 16 Apr 201967.24535
90W19N0000 16 Apr 201964.28827
89W19N0000 16 Apr 201971.37522
88W19N0000 16 Apr 201973.90293
87W19N0000 16 Apr 201959.52775
94W12N0000 16 May 201911.77455
93W12N0000 16 May 201916.86457
92W12N0000 16 May 201917.24906
91W12N0000 16 May 201916.25574
90W12N0000 16 May 2019-4.84967
89W12N0000 16 May 20199.852462
88W12N0000 16 May 201924.14639
87W12N0000 16 May 201961.7942
94W13N0000 16 May 201935.82724
93W13N0000 16 May 201937.94953
92W13N0000 16 May 201931.23953
91W13N0000 16 May 201924.32306
90W13N0000 16 May 201948.07772
89W13N0000 16 May 201913.01363
88W13N0000 16 May 2019-3.971161
87W13N0000 16 May 2019-7.022964
94W14N0000 16 May 201960.05934
93W14N0000 16 May 201959.17546
92W14N0000 16 May 201945.30362
91W14N0000 16 May 201962.42825
90W14N0000 16 May 2019104.2551
89W14N0000 16 May 201926.97926
88W14N0000 16 May 20196.141021
87W14N0000 16 May 2019-5.620147
94W15N0000 16 May 201968.16154
93W15N0000 16 May 201924.53764
92W15N0000 16 May 2019-12.31128
91W15N0000 16 May 20193.785782
90W15N0000 16 May 20197.188217
89W15N0000 16 May 2019-11.28464
88W15N0000 16 May 2019-26.40677
87W15N0000 16 May 2019-7.901184
94W16N0000 16 May 2019-51.87904
93W16N0000 16 May 2019-18.71191
92W16N0000 16 May 2019-56.63072
91W16N0000 16 May 2019-141.5867
90W16N0000 16 May 2019-70.80215
89W16N0000 16 May 2019-57.82283
88W16N0000 16 May 2019-8.324386
87W16N0000 16 May 2019-11.49267
94W17N0000 16 May 2019-36.05002
93W17N0000 16 May 2019-37.67416
92W17N0000 16 May 2019-106.8368
91W17N0000 16 May 2019-188.21
90W17N0000 16 May 2019-132.318
89W17N0000 16 May 2019-119.3394
88W17N0000 16 May 2019-14.02525
87W17N0000 16 May 2019-13.9944
94W18N0000 16 May 2019-33.08854
93W18N0000 16 May 2019-40.30696
92W18N0000 16 May 2019-215.7692
91W18N0000 16 May 2019-125.5259
90W18N0000 16 May 2019-117.0957
89W18N0000 16 May 2019-145.3324
88W18N0000 16 May 2019-99.32542
87W18N0000 16 May 2019-83.50514
94W19N0000 16 May 2019-30.03258
93W19N0000 16 May 2019-43.14564
92W19N0000 16 May 2019-60.14818
91W19N0000 16 May 2019-156.6354
90W19N0000 16 May 2019-131.4594
89W19N0000 16 May 2019-137.9388
88W19N0000 16 May 2019-127.2533
87W19N0000 16 May 2019-95.52692
94W12N0000 16 Jun 201945.85025
93W12N0000 16 Jun 201933.08144
92W12N0000 16 Jun 201913.54703
91W12N0000 16 Jun 2019-0.242691
90W12N0000 16 Jun 201912.62053
89W12N0000 16 Jun 2019-12.77782
88W12N0000 16 Jun 20194.807144
87W12N0000 16 Jun 201919.03992
94W13N0000 16 Jun 201952.46351
93W13N0000 16 Jun 201940.67088
92W13N0000 16 Jun 201919.43135
91W13N0000 16 Jun 20193.927933
90W13N0000 16 Jun 20193.95459
89W13N0000 16 Jun 2019-2.861908
88W13N0000 16 Jun 2019-0.5121154
87W13N0000 16 Jun 201912.28909
94W14N0000 16 Jun 201959.11096
93W14N0000 16 Jun 201948.28613
92W14N0000 16 Jun 201925.31537
91W14N0000 16 Jun 2019-36.81343
90W14N0000 16 Jun 2019-25.89071
89W14N0000 16 Jun 2019-5.251403
88W14N0000 16 Jun 2019-1.771606
87W14N0000 16 Jun 201911.10806
94W15N0000 16 Jun 201975.32059
93W15N0000 16 Jun 201960.34265
92W15N0000 16 Jun 201964.09426
91W15N0000 16 Jun 20195.529769
90W15N0000 16 Jun 20197.392013
89W15N0000 16 Jun 20196.507385
88W15N0000 16 Jun 20195.929641
87W15N0000 16 Jun 201918.15631
94W16N0000 16 Jun 201989.71104
93W16N0000 16 Jun 201952.07905
92W16N0000 16 Jun 201954.59066
91W16N0000 16 Jun 201987.21008
90W16N0000 16 Jun 201978.35762
89W16N0000 16 Jun 201946.0718
88W16N0000 16 Jun 201932.76983
87W16N0000 16 Jun 201928.02925
94W17N0000 16 Jun 201984.4787
93W17N0000 16 Jun 201940.34469
92W17N0000 16 Jun 201971.62053
91W17N0000 16 Jun 2019142.7353
90W17N0000 16 Jun 2019115.8484
89W17N0000 16 Jun 201959.36811
88W17N0000 16 Jun 201942.69491
87W17N0000 16 Jun 201936.27272
94W18N0000 16 Jun 201967.57465
93W18N0000 16 Jun 201978.96136
92W18N0000 16 Jun 2019175.6384
91W18N0000 16 Jun 2019144.2974
90W18N0000 16 Jun 201983.95442
89W18N0000 16 Jun 201947.83525
88W18N0000 16 Jun 201911.45378
87W18N0000 16 Jun 201915.91225
94W19N0000 16 Jun 201950.56775
93W19N0000 16 Jun 201967.94234
92W19N0000 16 Jun 201987.40688
91W19N0000 16 Jun 2019131.2598
90W19N0000 16 Jun 201970.86681
89W19N0000 16 Jun 201970.19394
88W19N0000 16 Jun 201949.32476
87W19N0000 16 Jun 201940.9211
94W12N0000 16 Jul 2019-36.59973
93W12N0000 16 Jul 2019-41.03333
92W12N0000 16 Jul 2019-50.47537
91W12N0000 16 Jul 2019-55.41804
90W12N0000 16 Jul 2019-37.55512
89W12N0000 16 Jul 2019-38.408
88W12N0000 16 Jul 2019-34.46398
87W12N0000 16 Jul 2019-9.884032
94W13N0000 16 Jul 2019-49.96379
93W13N0000 16 Jul 2019-50.4049
92W13N0000 16 Jul 2019-52.6659
91W13N0000 16 Jul 2019-52.18178
90W13N0000 16 Jul 2019-53.06875
89W13N0000 16 Jul 2019-41.44249
88W13N0000 16 Jul 2019-16.02537
87W13N0000 16 Jul 2019-18.28605
94W14N0000 16 Jul 2019-63.46229
93W14N0000 16 Jul 2019-59.89135
92W14N0000 16 Jul 2019-54.9068
91W14N0000 16 Jul 2019-42.4886
90W14N0000 16 Jul 2019-47.04268
89W14N0000 16 Jul 2019-34.63848
88W14N0000 16 Jul 2019-22.13302
87W14N0000 16 Jul 2019-5.595092
94W15N0000 16 Jul 2019-39.78994
93W15N0000 16 Jul 2019-14.66873
92W15N0000 16 Jul 2019-26.21678
91W15N0000 16 Jul 2019-29.73721
90W15N0000 16 Jul 2019-52.53086
89W15N0000 16 Jul 2019-33.79426
88W15N0000 16 Jul 2019-22.20923
87W15N0000 16 Jul 20196.601486
94W16N0000 16 Jul 2019-77.38238
93W16N0000 16 Jul 2019-44.43522
92W16N0000 16 Jul 2019-47.84929
91W16N0000 16 Jul 2019-47.49852
90W16N0000 16 Jul 2019-62.77816
89W16N0000 16 Jul 2019-42.97261
88W16N0000 16 Jul 2019-4.551788
87W16N0000 16 Jul 201918.643
94W17N0000 16 Jul 2019-64.67327
93W17N0000 16 Jul 2019-106.6692
92W17N0000 16 Jul 2019-73.90845
91W17N0000 16 Jul 2019-98.21049
90W17N0000 16 Jul 2019-86.56826
89W17N0000 16 Jul 2019-39.48086
88W17N0000 16 Jul 2019-1.745163
87W17N0000 16 Jul 201923.60948
94W18N0000 16 Jul 2019-69.63598
93W18N0000 16 Jul 2019-70.8194
92W18N0000 16 Jul 2019-131.3055
91W18N0000 16 Jul 2019-116.8523
90W18N0000 16 Jul 2019-62.62504
89W18N0000 16 Jul 2019-22.80083
88W18N0000 16 Jul 2019-21.31664
87W18N0000 16 Jul 2019-18.31714
94W19N0000 16 Jul 2019-74.53074
93W19N0000 16 Jul 2019-76.8513
92W19N0000 16 Jul 2019-78.1124
91W19N0000 16 Jul 2019-94.74992
90W19N0000 16 Jul 2019-50.51279
89W19N0000 16 Jul 2019-38.11754
88W19N0000 16 Jul 2019-39.36877
87W19N0000 16 Jul 2019-22.87341
94W12N0000 16 Aug 2019-18.97479
93W12N0000 16 Aug 2019-12.84652
92W12N0000 16 Aug 2019-5.038604
91W12N0000 16 Aug 20190.2647781
90W12N0000 16 Aug 2019-24.68452
89W12N0000 16 Aug 2019-35.7081
88W12N0000 16 Aug 2019-31.71899
87W12N0000 16 Aug 2019-3.85556
94W13N0000 16 Aug 2019-20.85173
93W13N0000 16 Aug 2019-13.98097
92W13N0000 16 Aug 2019-6.761512
91W13N0000 16 Aug 2019-1.100754
90W13N0000 16 Aug 2019-26.0329
89W13N0000 16 Aug 2019-22.86942
88W13N0000 16 Aug 2019-6.852745
87W13N0000 16 Aug 201911.3523
94W14N0000 16 Aug 2019-22.62251
93W14N0000 16 Aug 2019-15.02183
92W14N0000 16 Aug 2019-8.437041
91W14N0000 16 Aug 2019-31.01393
90W14N0000 16 Aug 2019-32.01992
89W14N0000 16 Aug 2019-2.450416
88W14N0000 16 Aug 201915.92798
87W14N0000 16 Aug 201921.24702
94W15N0000 16 Aug 2019-2.078399
93W15N0000 16 Aug 2019-36.49081
92W15N0000 16 Aug 2019-48.69841
91W15N0000 16 Aug 2019-23.60008
90W15N0000 16 Aug 2019-9.742904
89W15N0000 16 Aug 201917.31892
88W15N0000 16 Aug 201927.12932
87W15N0000 16 Aug 201930.22349
94W16N0000 16 Aug 2019-14.88286
93W16N0000 16 Aug 2019-20.63617
92W16N0000 16 Aug 2019-37.75459
91W16N0000 16 Aug 2019-15.7081
90W16N0000 16 Aug 20190.1556091
89W16N0000 16 Aug 201940.85318
88W16N0000 16 Aug 201915.14302
87W16N0000 16 Aug 201938.88031
94W17N0000 16 Aug 2019-31.26749
93W17N0000 16 Aug 2019-55.37877
92W17N0000 16 Aug 2019-42.99468
91W17N0000 16 Aug 2019-33.2546
90W17N0000 16 Aug 2019-3.161117
89W17N0000 16 Aug 201953.68432
88W17N0000 16 Aug 20199.252273
87W17N0000 16 Aug 201938.02909
94W18N0000 16 Aug 2019-42.75083
93W18N0000 16 Aug 2019-47.12485
92W18N0000 16 Aug 20193.350372
91W18N0000 16 Aug 2019-24.11069
90W18N0000 16 Aug 2019-17.05809
89W18N0000 16 Aug 201911.98196
88W18N0000 16 Aug 201920.33974
87W18N0000 16 Aug 201951.17962
94W19N0000 16 Aug 2019-54.24726
93W19N0000 16 Aug 2019-57.77613
92W19N0000 16 Aug 2019-63.87528
91W19N0000 16 Aug 201910.95776
90W19N0000 16 Aug 201917.70129
89W19N0000 16 Aug 20193.090012
88W19N0000 16 Aug 20196.885338
87W19N0000 16 Aug 201916.31549
94W12N0000 16 Sep 2019-32.05704
93W12N0000 16 Sep 2019-33.97003
92W12N0000 16 Sep 2019-39.68385
91W12N0000 16 Sep 2019-43.91339
90W12N0000 16 Sep 2019-24.80902
89W12N0000 16 Sep 2019-8.907966
88W12N0000 16 Sep 2019-14.82012
87W12N0000 16 Sep 2019-39.25102
94W13N0000 16 Sep 2019-51.04352
93W13N0000 16 Sep 2019-50.59532
92W13N0000 16 Sep 2019-49.73501
91W13N0000 16 Sep 2019-48.94806
90W13N0000 16 Sep 2019-12.39567
89W13N0000 16 Sep 2019-14.30571
88W13N0000 16 Sep 2019-46.64994
87W13N0000 16 Sep 2019-59.67845
94W14N0000 16 Sep 2019-70.1883
93W14N0000 16 Sep 2019-67.34879
92W14N0000 16 Sep 2019-59.84614
91W14N0000 16 Sep 2019-31.60888
90W14N0000 16 Sep 201914.80953
89W14N0000 16 Sep 2019-14.35979
88W14N0000 16 Sep 2019-50.77872
87W14N0000 16 Sep 2019-66.90541
94W15N0000 16 Sep 2019-62.45512
93W15N0000 16 Sep 2019-19.0045
92W15N0000 16 Sep 2019-27.51822
91W15N0000 16 Sep 2019-34.04536
90W15N0000 16 Sep 2019-35.22728
89W15N0000 16 Sep 2019-50.28517
88W15N0000 16 Sep 2019-49.68337
87W15N0000 16 Sep 2019-65.23286
94W16N0000 16 Sep 2019-79.5902
93W16N0000 16 Sep 2019-46.96963
92W16N0000 16 Sep 2019-41.78545
91W16N0000 16 Sep 2019-52.99486
90W16N0000 16 Sep 2019-51.05429
89W16N0000 16 Sep 2019-64.56869
88W16N0000 16 Sep 2019-49.42825
87W16N0000 16 Sep 2019-60.54997
94W17N0000 16 Sep 2019-65.86526
93W17N0000 16 Sep 2019-50.97689
92W17N0000 16 Sep 2019-34.05658
91W17N0000 16 Sep 2019-22.64931
90W17N0000 16 Sep 2019-39.38449
89W17N0000 16 Sep 2019-73.31888
88W17N0000 16 Sep 2019-45.13194
87W17N0000 16 Sep 2019-57.09329
94W18N0000 16 Sep 2019-74.89187
93W18N0000 16 Sep 2019-73.48167
92W18N0000 16 Sep 2019-148.3716
91W18N0000 16 Sep 2019-49.46574
90W18N0000 16 Sep 2019-18.18219
89W18N0000 16 Sep 2019-51.68884
88W18N0000 16 Sep 2019-55.691
87W18N0000 16 Sep 2019-72.82825
94W19N0000 16 Sep 2019-83.90227
93W19N0000 16 Sep 2019-81.24389
92W19N0000 16 Sep 2019-76.41861
91W19N0000 16 Sep 2019-76.17558
90W19N0000 16 Sep 2019-49.39233
89W19N0000 16 Sep 2019-47.22301
88W19N0000 16 Sep 2019-58.53748
87W19N0000 16 Sep 2019-63.1314
94W12N0000 16 Oct 2019-38.55592
93W12N0000 16 Oct 2019-34.06232
92W12N0000 16 Oct 2019-25.08025
91W12N0000 16 Oct 2019-18.83382
90W12N0000 16 Oct 2019-24.86633
89W12N0000 16 Oct 2019-30.41704
88W12N0000 16 Oct 2019-28.99499
87W12N0000 16 Oct 2019-36.36473
94W13N0000 16 Oct 2019-39.3323
93W13N0000 16 Oct 2019-35.57119
92W13N0000 16 Oct 2019-27.71493
91W13N0000 16 Oct 2019-22.46235
90W13N0000 16 Oct 2019-3.312767
89W13N0000 16 Oct 2019-17.86687
88W13N0000 16 Oct 2019-31.66579
87W13N0000 16 Oct 2019-27.73049
94W14N0000 16 Oct 2019-40.02174
93W14N0000 16 Oct 2019-37.01098
92W14N0000 16 Oct 2019-30.31469
91W14N0000 16 Oct 2019-40.6759
90W14N0000 16 Oct 2019-5.2891
89W14N0000 16 Oct 2019-16.28877
88W14N0000 16 Oct 2019-38.4901
87W14N0000 16 Oct 2019-35.41977
94W15N0000 16 Oct 2019-84.14652
93W15N0000 16 Oct 2019-65.45075
92W15N0000 16 Oct 2019-54.17301
91W15N0000 16 Oct 2019-42.59391
90W15N0000 16 Oct 2019-32.55201
89W15N0000 16 Oct 2019-27.57029
88W15N0000 16 Oct 2019-34.43586
87W15N0000 16 Oct 2019-44.71678
94W16N0000 16 Oct 2019-27.21169
93W16N0000 16 Oct 2019-39.003
92W16N0000 16 Oct 2019-25.30735
91W16N0000 16 Oct 2019-28.77635
90W16N0000 16 Oct 2019-30.58125
89W16N0000 16 Oct 2019-33.90924
88W16N0000 16 Oct 2019-46.32436
87W16N0000 16 Oct 2019-54.59742
94W17N0000 16 Oct 2019-17.82305
93W17N0000 16 Oct 2019-16.62498
92W17N0000 16 Oct 2019-18.1559
91W17N0000 16 Oct 2019-36.16706
90W17N0000 16 Oct 2019-33.84305
89W17N0000 16 Oct 2019-21.03718
88W17N0000 16 Oct 2019-49.06334
87W17N0000 16 Oct 2019-59.43274
94W18N0000 16 Oct 2019-20.06215
93W18N0000 16 Oct 2019-20.34857
92W18N0000 16 Oct 2019-25.68884
91W18N0000 16 Oct 2019-29.35132
90W18N0000 16 Oct 2019-26.94694
89W18N0000 16 Oct 2019-11.38356
88W18N0000 16 Oct 2019-7.839767
87W18N0000 16 Oct 2019-9.234263
94W19N0000 16 Oct 2019-22.30569
93W19N0000 16 Oct 2019-22.48265
92W19N0000 16 Oct 2019-22.53088
91W19N0000 16 Oct 2019-26.35857
90W19N0000 16 Oct 2019-24.22531
89W19N0000 16 Oct 2019-17.85271
88W19N0000 16 Oct 2019-12.6647
87W19N0000 16 Oct 2019-12.23463
94W12N0000 16 Nov 2019-14.48425
93W12N0000 16 Nov 2019-11.41965
92W12N0000 16 Nov 2019-6.543266
91W12N0000 16 Nov 2019-2.411808
90W12N0000 16 Nov 2019-1.904528
89W12N0000 16 Nov 20190.2400627
88W12N0000 16 Nov 20192.165909
87W12N0000 16 Nov 2019-2.475971
94W13N0000 16 Nov 2019-15.74052
93W13N0000 16 Nov 2019-12.51623
92W13N0000 16 Nov 2019-7.020885
91W13N0000 16 Nov 2019-2.849239
90W13N0000 16 Nov 2019-63.46212
89W13N0000 16 Nov 2019-32.61836
88W13N0000 16 Nov 2019-0.4816322
87W13N0000 16 Nov 2019-4.579784
94W14N0000 16 Nov 2019-16.98031
93W14N0000 16 Nov 2019-13.59511
92W14N0000 16 Nov 2019-7.478675
91W14N0000 16 Nov 2019-9.450671
90W14N0000 16 Nov 2019-86.34675
89W14N0000 16 Nov 2019-60.50357
88W14N0000 16 Nov 2019-10.61498
87W14N0000 16 Nov 2019-10.22088
94W15N0000 16 Nov 2019-33.17922
93W15N0000 16 Nov 2019-41.11832
92W15N0000 16 Nov 2019-17.03199
91W15N0000 16 Nov 2019-13.20344
90W15N0000 16 Nov 2019-17.08294
89W15N0000 16 Nov 2019-14.56479
88W15N0000 16 Nov 2019-11.85186
87W15N0000 16 Nov 2019-18.97783
94W16N0000 16 Nov 2019-10.10843
93W16N0000 16 Nov 2019-16.24149
92W16N0000 16 Nov 2019-5.633602
91W16N0000 16 Nov 2019-9.026507
90W16N0000 16 Nov 2019-13.3154
89W16N0000 16 Nov 2019-0.5336151
88W16N0000 16 Nov 2019-20.54391
87W16N0000 16 Nov 2019-28.7913
94W17N0000 16 Nov 2019-1.657029
93W17N0000 16 Nov 2019-12.75172
92W17N0000 16 Nov 2019-9.268369
91W17N0000 16 Nov 2019-18.77687
90W17N0000 16 Nov 2019-18.14579
