Table of
  1. X
  2. Y
  3. S
  4. $integral dX$ [ NextGen CPT 1p0 Guatemala NCEP-CFSv2-Bash Forecast Forecast ] 2.5 months
Additional Information

LongitudeLatitudHecho enPronĂ³stico
degree_eastdegree_northmonths since 1960-01-01mm/dia degree_east
94.5W12N0000 1 Jan 20190.0
93.5W12N0000 1 Jan 201935.0996
92.5W12N0000 1 Jan 201965.97037
91.5W12N0000 1 Jan 201991.56793
90.5W12N0000 1 Jan 2019114.2791
89.5W12N0000 1 Jan 2019137.887
88.5W12N0000 1 Jan 2019168.8674
87.5W12N0000 1 Jan 2019210.3112
86.5W12N0000 1 Jan 2019253.1599
94.5W13N0000 1 Jan 20190.0
93.5W13N0000 1 Jan 201933.78403
92.5W13N0000 1 Jan 201964.4209
91.5W13N0000 1 Jan 201990.855
90.5W13N0000 1 Jan 2019115.0622
89.5W13N0000 1 Jan 2019143.1427
88.5W13N0000 1 Jan 2019177.783
87.5W13N0000 1 Jan 2019223.2745
86.5W13N0000 1 Jan 2019260.7968
94.5W14N0000 1 Jan 20190.0
93.5W14N0000 1 Jan 201932.47496
92.5W14N0000 1 Jan 201962.88366
91.5W14N0000 1 Jan 201990.15703
90.5W14N0000 1 Jan 2019114.6654
89.5W14N0000 1 Jan 2019141.8585
88.5W14N0000 1 Jan 2019173.3664
87.5W14N0000 1 Jan 2019209.2263
86.5W14N0000 1 Jan 2019247.8714
94.5W15N0000 1 Jan 20190.0
93.5W15N0000 1 Jan 201969.44528
92.5W15N0000 1 Jan 2019162.776
91.5W15N0000 1 Jan 2019226.2061
90.5W15N0000 1 Jan 2019261.801
89.5W15N0000 1 Jan 2019293.4326
88.5W15N0000 1 Jan 2019325.3391
87.5W15N0000 1 Jan 2019358.4547
86.5W15N0000 1 Jan 2019402.8865
94.5W16N0000 1 Jan 20190.0
93.5W16N0000 1 Jan 201935.21819
92.5W16N0000 1 Jan 201993.45314
91.5W16N0000 1 Jan 2019142.3049
90.5W16N0000 1 Jan 2019180.2107
89.5W16N0000 1 Jan 2019214.417
88.5W16N0000 1 Jan 2019252.6991
87.5W16N0000 1 Jan 2019298.7742
86.5W16N0000 1 Jan 2019350.5202
94.5W17N0000 1 Jan 20190.0
93.5W17N0000 1 Jan 201915.59281
92.5W17N0000 1 Jan 201933.2652
91.5W17N0000 1 Jan 201952.25552
90.5W17N0000 1 Jan 201979.69389
89.5W17N0000 1 Jan 2019114.6004
88.5W17N0000 1 Jan 2019167.4795
87.5W17N0000 1 Jan 2019215.2102
86.5W17N0000 1 Jan 2019268.844
94.5W18N0000 1 Jan 20190.0
93.5W18N0000 1 Jan 201917.74834
92.5W18N0000 1 Jan 201937.8224
91.5W18N0000 1 Jan 201975.24039
90.5W18N0000 1 Jan 2019101.7164
89.5W18N0000 1 Jan 2019119.1467
88.5W18N0000 1 Jan 2019144.0735
87.5W18N0000 1 Jan 2019165.2932
86.5W18N0000 1 Jan 2019190.4956
94.5W19N0000 1 Jan 20190.0
93.5W19N0000 1 Jan 201919.90468
92.5W19N0000 1 Jan 201941.41261
91.5W19N0000 1 Jan 201964.55457
90.5W19N0000 1 Jan 201983.20176
89.5W19N0000 1 Jan 201991.54884
88.5W19N0000 1 Jan 2019100.2633
87.5W19N0000 1 Jan 2019109.493
86.5W19N0000 1 Jan 2019122.1497
94.5W12N0000 1 Feb 20190.0
93.5W12N0000 1 Feb 201961.37816
92.5W12N0000 1 Feb 2019116.7048
91.5W12N0000 1 Feb 2019164.7794
90.5W12N0000 1 Feb 2019208.8686
89.5W12N0000 1 Feb 2019249.3068
88.5W12N0000 1 Feb 2019303.6909
87.5W12N0000 1 Feb 2019370.9302
86.5W12N0000 1 Feb 2019442.3832
94.5W13N0000 1 Feb 20190.0
93.5W13N0000 1 Feb 201958.05184
92.5W13N0000 1 Feb 2019111.6876
91.5W13N0000 1 Feb 2019160.1639
90.5W13N0000 1 Feb 2019206.1957
89.5W13N0000 1 Feb 2019252.22
88.5W13N0000 1 Feb 2019308.8575
87.5W13N0000 1 Feb 2019380.9193
86.5W13N0000 1 Feb 2019442.8778
94.5W14N0000 1 Feb 20190.0
93.5W14N0000 1 Feb 201954.6799
92.5W14N0000 1 Feb 2019106.5836
91.5W14N0000 1 Feb 2019155.4279
90.5W14N0000 1 Feb 2019198.6544
89.5W14N0000 1 Feb 2019248.8611
88.5W14N0000 1 Feb 2019310.6529
87.5W14N0000 1 Feb 2019379.1423
86.5W14N0000 1 Feb 2019444.4313
94.5W15N0000 1 Feb 20190.0
93.5W15N0000 1 Feb 2019107.2547
92.5W15N0000 1 Feb 2019217.3315
91.5W15N0000 1 Feb 2019305.8875
90.5W15N0000 1 Feb 2019361.7851
89.5W15N0000 1 Feb 2019409.4644
88.5W15N0000 1 Feb 2019457.1161
87.5W15N0000 1 Feb 2019511.6882
86.5W15N0000 1 Feb 2019577.0679
94.5W16N0000 1 Feb 20190.0
93.5W16N0000 1 Feb 201960.40953
92.5W16N0000 1 Feb 2019140.8368
91.5W16N0000 1 Feb 2019214.5526
90.5W16N0000 1 Feb 2019267.4581
89.5W16N0000 1 Feb 2019308.8461
88.5W16N0000 1 Feb 2019335.1697
87.5W16N0000 1 Feb 2019396.7366
86.5W16N0000 1 Feb 2019461.0778
94.5W17N0000 1 Feb 20190.0
93.5W17N0000 1 Feb 201939.56189
92.5W17N0000 1 Feb 201983.59393
91.5W17N0000 1 Feb 2019128.3114
90.5W17N0000 1 Feb 2019174.895
89.5W17N0000 1 Feb 2019215.8863
88.5W17N0000 1 Feb 2019242.908
87.5W17N0000 1 Feb 2019303.7748
86.5W17N0000 1 Feb 2019367.8145
94.5W18N0000 1 Feb 20190.0
93.5W18N0000 1 Feb 201947.95985
92.5W18N0000 1 Feb 2019103.0874
91.5W18N0000 1 Feb 2019171.483
90.5W18N0000 1 Feb 2019230.85
89.5W18N0000 1 Feb 2019264.0672
88.5W18N0000 1 Feb 2019281.7479
87.5W18N0000 1 Feb 2019296.8582
86.5W18N0000 1 Feb 2019313.3723
94.5W19N0000 1 Feb 20190.0
93.5W19N0000 1 Feb 201956.33192
92.5W19N0000 1 Feb 2019119.4942
91.5W19N0000 1 Feb 2019190.0147
90.5W19N0000 1 Feb 2019250.2317
89.5W19N0000 1 Feb 2019276.5523
88.5W19N0000 1 Feb 2019293.5504
87.5W19N0000 1 Feb 2019315.0663
86.5W19N0000 1 Feb 2019338.9864
94.5W12N0000 1 Mar 20190.0
93.5W12N0000 1 Mar 2019103.3049
92.5W12N0000 1 Mar 2019198.7767
91.5W12N0000 1 Mar 2019286.6115
90.5W12N0000 1 Mar 2019368.9746
89.5W12N0000 1 Mar 2019449.6793
88.5W12N0000 1 Mar 2019539.7794
87.5W12N0000 1 Mar 2019636.3113
86.5W12N0000 1 Mar 2019717.0896
94.5W13N0000 1 Mar 20190.0
93.5W13N0000 1 Mar 201998.89654
92.5W13N0000 1 Mar 2019190.9881
91.5W13N0000 1 Mar 2019277.9427
90.5W13N0000 1 Mar 2019361.2895
89.5W13N0000 1 Mar 2019494.0929
88.5W13N0000 1 Mar 2019593.5785
87.5W13N0000 1 Mar 2019694.5722
86.5W13N0000 1 Mar 2019786.2675
94.5W14N0000 1 Mar 20190.0
93.5W14N0000 1 Mar 201994.37624
92.5W14N0000 1 Mar 2019182.9911
91.5W14N0000 1 Mar 2019269.0016
90.5W14N0000 1 Mar 2019408.5657
89.5W14N0000 1 Mar 2019549.6914
88.5W14N0000 1 Mar 2019650.9797
87.5W14N0000 1 Mar 2019750.3297
86.5W14N0000 1 Mar 2019847.427
94.5W15N0000 1 Mar 20190.0
93.5W15N0000 1 Mar 2019186.3794
92.5W15N0000 1 Mar 2019346.8123
91.5W15N0000 1 Mar 2019504.9507
90.5W15N0000 1 Mar 2019614.4843
89.5W15N0000 1 Mar 2019716.5735
88.5W15N0000 1 Mar 2019812.9821
87.5W15N0000 1 Mar 2019904.0499
86.5W15N0000 1 Mar 20191003.882
94.5W16N0000 1 Mar 20190.0
93.5W16N0000 1 Mar 2019153.7704
92.5W16N0000 1 Mar 2019316.1106
91.5W16N0000 1 Mar 2019490.0773
90.5W16N0000 1 Mar 2019646.6792
89.5W16N0000 1 Mar 2019780.98
88.5W16N0000 1 Mar 2019881.7634
87.5W16N0000 1 Mar 2019980.6034
86.5W16N0000 1 Mar 20191082.306
94.5W17N0000 1 Mar 20190.0
93.5W17N0000 1 Mar 2019102.0087
92.5W17N0000 1 Mar 2019246.1835
91.5W17N0000 1 Mar 2019390.8998
90.5W17N0000 1 Mar 2019571.3821
89.5W17N0000 1 Mar 2019716.2662
88.5W17N0000 1 Mar 2019805.9008
87.5W17N0000 1 Mar 2019911.1084
86.5W17N0000 1 Mar 20191017.731
94.5W18N0000 1 Mar 20190.0
93.5W18N0000 1 Mar 2019124.3604
92.5W18N0000 1 Mar 2019255.5831
91.5W18N0000 1 Mar 2019461.1185
90.5W18N0000 1 Mar 2019636.5961
89.5W18N0000 1 Mar 2019755.3141
88.5W18N0000 1 Mar 2019848.598
87.5W18N0000 1 Mar 2019936.2917
86.5W18N0000 1 Mar 20191009.01
94.5W19N0000 1 Mar 20190.0
93.5W19N0000 1 Mar 2019146.6574
92.5W19N0000 1 Mar 2019299.3544
91.5W19N0000 1 Mar 2019458.4043
90.5W19N0000 1 Mar 2019632.5541
89.5W19N0000 1 Mar 2019741.8019
88.5W19N0000 1 Mar 2019846.8132
87.5W19N0000 1 Mar 2019954.3269
86.5W19N0000 1 Mar 20191048.157
94.5W12N0000 1 Apr 20190.0
93.5W12N0000 1 Apr 2019117.8912
92.5W12N0000 1 Apr 2019228.2134
91.5W12N0000 1 Apr 2019333.4409
90.5W12N0000 1 Apr 2019434.2571
89.5W12N0000 1 Apr 2019526.5055
88.5W12N0000 1 Apr 2019649.7949
87.5W12N0000 1 Apr 2019757.5489
86.5W12N0000 1 Apr 2019848.8763
94.5W13N0000 1 Apr 20190.0
93.5W13N0000 1 Apr 2019118.3919
92.5W13N0000 1 Apr 2019229.2624
91.5W13N0000 1 Apr 2019336.8856
90.5W13N0000 1 Apr 2019441.3387
89.5W13N0000 1 Apr 2019620.889
88.5W13N0000 1 Apr 2019731.8944
87.5W13N0000 1 Apr 2019839.0477
86.5W13N0000 1 Apr 2019938.3344
94.5W14N0000 1 Apr 20190.0
93.5W14N0000 1 Apr 2019118.7807
92.5W14N0000 1 Apr 2019230.1161
91.5W14N0000 1 Apr 2019340.1008
90.5W14N0000 1 Apr 2019556.8041
89.5W14N0000 1 Apr 2019770.3656
88.5W14N0000 1 Apr 2019886.4701
87.5W14N0000 1 Apr 2019992.3338
86.5W14N0000 1 Apr 20191097.552
94.5W15N0000 1 Apr 20190.0
93.5W15N0000 1 Apr 2019232.3918
92.5W15N0000 1 Apr 2019403.3137
91.5W15N0000 1 Apr 2019549.9404
90.5W15N0000 1 Apr 2019670.65
89.5W15N0000 1 Apr 2019783.8548
88.5W15N0000 1 Apr 2019891.5968
87.5W15N0000 1 Apr 20191005.282
86.5W15N0000 1 Apr 20191121.705
94.5W16N0000 1 Apr 20190.0
93.5W16N0000 1 Apr 2019178.9152
92.5W16N0000 1 Apr 2019352.4372
91.5W16N0000 1 Apr 2019518.1175
90.5W16N0000 1 Apr 2019656.7976
89.5W16N0000 1 Apr 2019744.1199
88.5W16N0000 1 Apr 2019832.7717
87.5W16N0000 1 Apr 2019962.0827
86.5W16N0000 1 Apr 20191091.601
94.5W17N0000 1 Apr 20190.0
93.5W17N0000 1 Apr 2019118.7109
92.5W17N0000 1 Apr 2019297.1071
91.5W17N0000 1 Apr 2019471.2851
90.5W17N0000 1 Apr 2019658.8288
89.5W17N0000 1 Apr 2019774.9851
88.5W17N0000 1 Apr 2019865.5638
87.5W17N0000 1 Apr 20191010.168
86.5W17N0000 1 Apr 20191152.653
94.5W18N0000 1 Apr 20190.0
93.5W18N0000 1 Apr 2019167.5534
92.5W18N0000 1 Apr 2019336.3734
91.5W18N0000 1 Apr 2019500.7733
90.5W18N0000 1 Apr 2019635.5122
89.5W18N0000 1 Apr 2019749.7808
88.5W18N0000 1 Apr 2019868.1601
87.5W18N0000 1 Apr 2019984.6821
86.5W18N0000 1 Apr 20191068.431
94.5W19N0000 1 Apr 20190.0
93.5W19N0000 1 Apr 2019216.4349
92.5W19N0000 1 Apr 2019427.3776
91.5W19N0000 1 Apr 2019628.5769
90.5W19N0000 1 Apr 2019778.1765
89.5W19N0000 1 Apr 2019890.0784
88.5W19N0000 1 Apr 2019997.2897
87.5W19N0000 1 Apr 20191111.31
86.5W19N0000 1 Apr 20191195.599
94.5W12N0000 1 May 20190.0
93.5W12N0000 1 May 2019126.3145
92.5W12N0000 1 May 2019247.7871
91.5W12N0000 1 May 2019373.6189
90.5W12N0000 1 May 2019502.6472
89.5W12N0000 1 May 2019639.8074
88.5W12N0000 1 May 2019795.1321
87.5W12N0000 1 May 2019923.2071
86.5W12N0000 1 May 2019996.757
94.5W13N0000 1 May 20190.0
93.5W13N0000 1 May 2019131.8691
92.5W13N0000 1 May 2019256.0132
91.5W13N0000 1 May 2019382.5582
90.5W13N0000 1 May 2019511.6591
89.5W13N0000 1 May 2019642.843
88.5W13N0000 1 May 2019798.7862
87.5W13N0000 1 May 2019953.812
86.5W13N0000 1 May 20191094.139
94.5W14N0000 1 May 20190.0
93.5W14N0000 1 May 2019137.2941
92.5W14N0000 1 May 2019264.011
91.5W14N0000 1 May 2019391.2153
90.5W14N0000 1 May 2019558.7591
89.5W14N0000 1 May 2019664.5425
88.5W14N0000 1 May 2019806.1505
87.5W14N0000 1 May 2019955.6771
86.5W14N0000 1 May 20191102.886
94.5W15N0000 1 May 20190.0
93.5W15N0000 1 May 2019173.2405
92.5W15N0000 1 May 2019371.1169
91.5W15N0000 1 May 2019573.8345
90.5W15N0000 1 May 2019758.2028
89.5W15N0000 1 May 2019934.2632
88.5W15N0000 1 May 20191099.534
87.5W15N0000 1 May 20191267.908
86.5W15N0000 1 May 20191419.708
94.5W16N0000 1 May 20190.0
93.5W16N0000 1 May 2019210.8597
92.5W16N0000 1 May 2019410.806
91.5W16N0000 1 May 2019629.7997
90.5W16N0000 1 May 2019891.7969
89.5W16N0000 1 May 20191086.68
88.5W16N0000 1 May 20191268.686
87.5W16N0000 1 May 20191425.362
86.5W16N0000 1 May 20191580.999
94.5W17N0000 1 May 20190.0
93.5W17N0000 1 May 2019146.1544
92.5W17N0000 1 May 2019391.239
91.5W17N0000 1 May 2019614.9918
90.5W17N0000 1 May 2019895.0074
89.5W17N0000 1 May 20191133.089
88.5W17N0000 1 May 20191355.33
87.5W17N0000 1 May 20191515.363
86.5W17N0000 1 May 20191671.322
94.5W18N0000 1 May 20190.0
93.5W18N0000 1 May 2019187.4394
92.5W18N0000 1 May 2019375.6741
91.5W18N0000 1 May 2019722.3793
90.5W18N0000 1 May 2019937.0273
89.5W18N0000 1 May 20191119.837
88.5W18N0000 1 May 20191328.542
87.5W18N0000 1 May 20191514.969
86.5W18N0000 1 May 20191675.922
94.5W19N0000 1 May 20190.0
93.5W19N0000 1 May 2019228.6594
92.5W19N0000 1 May 2019456.0374
91.5W19N0000 1 May 2019682.8124
90.5W19N0000 1 May 2019899.6573
89.5W19N0000 1 May 20191075.848
88.5W19N0000 1 May 20191254.434
87.5W19N0000 1 May 20191442.358
86.5W19N0000 1 May 20191586.174
94.5W12N0000 1 Jun 20190.0
93.5W12N0000 1 Jun 2019138.0891
92.5W12N0000 1 Jun 2019276.4262
91.5W12N0000 1 Jun 2019419.507
90.5W12N0000 1 Jun 2019564.7911
89.5W12N0000 1 Jun 2019697.1016
88.5W12N0000 1 Jun 2019862.2788
87.5W12N0000 1 Jun 20191014.5
86.5W12N0000 1 Jun 20191149.844
94.5W13N0000 1 Jun 20190.0
93.5W13N0000 1 Jun 2019167.6964
92.5W13N0000 1 Jun 2019329.79
91.5W13N0000 1 Jun 2019487.5745
90.5W13N0000 1 Jun 2019640.9985
89.5W13N0000 1 Jun 2019820.26
88.5W13N0000 1 Jun 2019989.2169
87.5W13N0000 1 Jun 20191140.271
86.5W13N0000 1 Jun 20191273.575
94.5W14N0000 1 Jun 20190.0
93.5W14N0000 1 Jun 2019197.3535
92.5W14N0000 1 Jun 2019383.2458
91.5W14N0000 1 Jun 2019555.7538
90.5W14N0000 1 Jun 2019785.7258
89.5W14N0000 1 Jun 2019995.7642
88.5W14N0000 1 Jun 20191164.352
87.5W14N0000 1 Jun 20191320.019
86.5W14N0000 1 Jun 20191461.608
94.5W15N0000 1 Jun 20190.0
93.5W15N0000 1 Jun 2019241.4021
92.5W15N0000 1 Jun 2019463.8161
91.5W15N0000 1 Jun 2019654.2224
90.5W15N0000 1 Jun 2019842.3765
89.5W15N0000 1 Jun 20191025.625
88.5W15N0000 1 Jun 20191179.611
87.5W15N0000 1 Jun 20191321.579
86.5W15N0000 1 Jun 20191465.477
94.5W16N0000 1 Jun 20190.0
93.5W16N0000 1 Jun 2019158.9807
92.5W16N0000 1 Jun 2019340.215
91.5W16N0000 1 Jun 2019502.578
90.5W16N0000 1 Jun 2019622.9885
89.5W16N0000 1 Jun 2019747.069
88.5W16N0000 1 Jun 2019871.2523
87.5W16N0000 1 Jun 20191019.604
86.5W16N0000 1 Jun 20191163.749
94.5W17N0000 1 Jun 20190.0
93.5W17N0000 1 Jun 2019110.1043
92.5W17N0000 1 Jun 2019317.5147
91.5W17N0000 1 Jun 2019434.4308
90.5W17N0000 1 Jun 2019526.2363
89.5W17N0000 1 Jun 2019631.9996
88.5W17N0000 1 Jun 2019734.901
87.5W17N0000 1 Jun 2019880.9088
86.5W17N0000 1 Jun 20191022.873
94.5W18N0000 1 Jun 20190.0
93.5W18N0000 1 Jun 2019154.3509
92.5W18N0000 1 Jun 2019302.2786
91.5W18N0000 1 Jun 2019433.2146
90.5W18N0000 1 Jun 2019522.3368
89.5W18N0000 1 Jun 2019588.0503
88.5W18N0000 1 Jun 2019651.4231
87.5W18N0000 1 Jun 2019738.5246
86.5W18N0000 1 Jun 2019815.9724
94.5W19N0000 1 Jun 20190.0
93.5W19N0000 1 Jun 2019198.6268
92.5W19N0000 1 Jun 2019382.8592
91.5W19N0000 1 Jun 2019549.486
90.5W19N0000 1 Jun 2019609.6956
89.5W19N0000 1 Jun 2019654.4263
88.5W19N0000 1 Jun 2019695.0741
87.5W19N0000 1 Jun 2019755.7443
86.5W19N0000 1 Jun 2019804.0333
94.5W12N0000 1 Jul 20190.0
93.5W12N0000 1 Jul 2019183.9393
92.5W12N0000 1 Jul 2019355.3579
91.5W12N0000 1 Jul 2019511.9858
90.5W12N0000 1 Jul 2019657.0271
89.5W12N0000 1 Jul 2019801.9582
88.5W12N0000 1 Jul 2019954.3575
87.5W12N0000 1 Jul 20191111.386
86.5W12N0000 1 Jul 20191265.77
94.5W13N0000 1 Jul 20190.0
93.5W13N0000 1 Jul 2019220.1599
92.5W13N0000 1 Jul 2019422.9244
91.5W13N0000 1 Jul 2019600.1403
90.5W13N0000 1 Jul 2019757.4921
89.5W13N0000 1 Jul 2019940.7083
88.5W13N0000 1 Jul 20191106.803
87.5W13N0000 1 Jul 20191257.346
86.5W13N0000 1 Jul 20191402.938
94.5W14N0000 1 Jul 20190.0
93.5W14N0000 1 Jul 2019256.4644
92.5W14N0000 1 Jul 2019490.6429
91.5W14N0000 1 Jul 2019688.4662
90.5W14N0000 1 Jul 2019881.6248
89.5W14N0000 1 Jul 20191065.773
88.5W14N0000 1 Jul 20191229.108
87.5W14N0000 1 Jul 20191383.004
86.5W14N0000 1 Jul 20191535.701
94.5W15N0000 1 Jul 20190.0
93.5W15N0000 1 Jul 2019316.7227
92.5W15N0000 1 Jul 2019599.4794
91.5W15N0000 1 Jul 2019853.9799
90.5W15N0000 1 Jul 20191047.664
89.5W15N0000 1 Jul 20191238.304
88.5W15N0000 1 Jul 20191398.798
87.5W15N0000 1 Jul 20191546.695
86.5W15N0000 1 Jul 20191708.75
94.5W16N0000 1 Jul 20190.0
93.5W16N0000 1 Jul 2019248.6917
92.5W16N0000 1 Jul 2019482.0051
91.5W16N0000 1 Jul 2019698.9587
90.5W16N0000 1 Jul 2019906.5793
89.5W16N0000 1 Jul 20191109.017
88.5W16N0000 1 Jul 20191279.273
87.5W16N0000 1 Jul 20191460.394
86.5W16N0000 1 Jul 20191632.568
94.5W17N0000 1 Jul 20190.0
93.5W17N0000 1 Jul 2019194.583
92.5W17N0000 1 Jul 2019442.3381
91.5W17N0000 1 Jul 2019630.8747
90.5W17N0000 1 Jul 2019865.4156
89.5W17N0000 1 Jul 20191087.027
88.5W17N0000 1 Jul 20191249.297
87.5W17N0000 1 Jul 20191438.0
86.5W17N0000 1 Jul 20191616.237
94.5W18N0000 1 Jul 20190.0
93.5W18N0000 1 Jul 2019221.9255
92.5W18N0000 1 Jul 2019448.8146
91.5W18N0000 1 Jul 2019755.389
90.5W18N0000 1 Jul 2019988.8086
89.5W18N0000 1 Jul 20191138.477
88.5W18N0000 1 Jul 20191249.685
87.5W18N0000 1 Jul 20191348.24
86.5W18N0000 1 Jul 20191441.6
94.5W19N0000 1 Jul 20190.0
93.5W19N0000 1 Jul 2019249.1946
92.5W19N0000 1 Jul 2019501.3693
91.5W19N0000 1 Jul 2019755.403
90.5W19N0000 1 Jul 2019946.8724
89.5W19N0000 1 Jul 20191062.47
88.5W19N0000 1 Jul 20191173.312
87.5W19N0000 1 Jul 20191283.307
86.5W19N0000 1 Jul 20191372.517
94.5W12N0000 1 Aug 20190.0
93.5W12N0000 1 Aug 2019147.3396
92.5W12N0000 1 Aug 2019277.7249
91.5W12N0000 1 Aug 2019383.8773
90.5W12N0000 1 Aug 2019473.5007
89.5W12N0000 1 Aug 2019580.8766
88.5W12N0000 1 Aug 2019694.8679
87.5W12N0000 1 Aug 2019817.4325
86.5W12N0000 1 Aug 2019961.9325
94.5W13N0000 1 Aug 20190.0
93.5W13N0000 1 Aug 2019170.1961
92.5W13N0000 1 Aug 2019322.5557
91.5W13N0000 1 Aug 2019447.1056
90.5W13N0000 1 Aug 2019552.2758
89.5W13N0000 1 Aug 2019682.4232
88.5W13N0000 1 Aug 2019807.0756
87.5W13N0000 1 Aug 2019941.5928
86.5W13N0000 1 Aug 20191068.899
94.5W14N0000 1 Aug 20190.0
93.5W14N0000 1 Aug 2019193.0022
92.5W14N0000 1 Aug 2019367.2892
91.5W14N0000 1 Aug 2019510.2058
90.5W14N0000 1 Aug 2019660.8757
89.5W14N0000 1 Aug 2019797.9808
88.5W14N0000 1 Aug 2019926.6782
87.5W14N0000 1 Aug 20191058.441
86.5W14N0000 1 Aug 20191205.543
94.5W15N0000 1 Aug 20190.0
93.5W15N0000 1 Aug 2019276.9327
92.5W15N0000 1 Aug 2019545.0207
91.5W15N0000 1 Aug 2019773.3044
90.5W15N0000 1 Aug 2019937.2511
89.5W15N0000 1 Aug 20191075.361
88.5W15N0000 1 Aug 20191202.06
87.5W15N0000 1 Aug 20191327.748
86.5W15N0000 1 Aug 20191496.405
94.5W16N0000 1 Aug 20190.0
93.5W16N0000 1 Aug 2019171.3093
92.5W16N0000 1 Aug 2019360.1875
91.5W16N0000 1 Aug 2019529.2919
90.5W16N0000 1 Aug 2019689.4139
89.5W16N0000 1 Aug 2019829.0739
88.5W16N0000 1 Aug 2019956.3563
87.5W16N0000 1 Aug 20191132.927
86.5W16N0000 1 Aug 20191323.743
94.5W17N0000 1 Aug 20190.0
93.5W17N0000 1 Aug 2019129.9098
92.5W17N0000 1 Aug 2019270.9957
91.5W17N0000 1 Aug 2019385.6238
90.5W17N0000 1 Aug 2019521.9542
89.5W17N0000 1 Aug 2019656.9976
88.5W17N0000 1 Aug 2019779.7862
87.5W17N0000 1 Aug 2019966.7438
86.5W17N0000 1 Aug 20191168.59
94.5W18N0000 1 Aug 20190.0
93.5W18N0000 1 Aug 2019152.2895
92.5W18N0000 1 Aug 2019308.3592
91.5W18N0000 1 Aug 2019483.6281
90.5W18N0000 1 Aug 2019600.1954
89.5W18N0000 1 Aug 2019687.2383
88.5W18N0000 1 Aug 2019775.6455
87.5W18N0000 1 Aug 2019852.8842
86.5W18N0000 1 Aug 2019927.927
94.5W19N0000 1 Aug 20190.0
93.5W19N0000 1 Aug 2019174.6638
92.5W19N0000 1 Aug 2019349.9872
91.5W19N0000 1 Aug 2019525.9086
90.5W19N0000 1 Aug 2019622.6281
89.5W19N0000 1 Aug 2019687.7128
88.5W19N0000 1 Aug 2019760.437
87.5W19N0000 1 Aug 2019831.0632
86.5W19N0000 1 Aug 2019897.3998
94.5W12N0000 1 Sep 20190.0
93.5W12N0000 1 Sep 2019128.3648
92.5W12N0000 1 Sep 2019245.9036
91.5W12N0000 1 Sep 2019347.0174
90.5W12N0000 1 Sep 2019436.9055
89.5W12N0000 1 Sep 2019519.5969
88.5W12N0000 1 Sep 2019597.8801
87.5W12N0000 1 Sep 2019688.7257
86.5W12N0000 1 Sep 2019829.3701
94.5W13N0000 1 Sep 20190.0
93.5W13N0000 1 Sep 2019149.3444
92.5W13N0000 1 Sep 2019287.723
91.5W13N0000 1 Sep 2019405.5114
90.5W13N0000 1 Sep 2019509.5808
89.5W13N0000 1 Sep 2019613.6953
88.5W13N0000 1 Sep 2019715.4783
87.5W13N0000 1 Sep 2019843.1427
86.5W13N0000 1 Sep 2019981.8017
94.5W14N0000 1 Sep 20190.0
93.5W14N0000 1 Sep 2019170.3796
92.5W14N0000 1 Sep 2019329.6449
91.5W14N0000 1 Sep 2019464.1244
90.5W14N0000 1 Sep 2019583.7804
89.5W14N0000 1 Sep 2019688.8655
88.5W14N0000 1 Sep 2019815.1125
87.5W14N0000 1 Sep 2019962.8035
86.5W14N0000 1 Sep 20191131.152
94.5W15N0000 1 Sep 20190.0
93.5W15N0000 1 Sep 2019274.8543
92.5W15N0000 1 Sep 2019506.4515
91.5W15N0000 1 Sep 2019686.0368
90.5W15N0000 1 Sep 2019826.3834
89.5W15N0000 1 Sep 2019954.7502
88.5W15N0000 1 Sep 20191098.768
87.5W15N0000 1 Sep 20191251.586
86.5W15N0000 1 Sep 20191450.466
94.5W16N0000 1 Sep 20190.0
93.5W16N0000 1 Sep 2019156.4265
92.5W16N0000 1 Sep 2019324.6685
91.5W16N0000 1 Sep 2019456.0182
90.5W16N0000 1 Sep 2019600.4322
89.5W16N0000 1 Sep 2019740.2478
88.5W16N0000 1 Sep 2019908.3834
87.5W16N0000 1 Sep 20191100.097
86.5W16N0000 1 Sep 20191329.793
94.5W17N0000 1 Sep 20190.0
93.5W17N0000 1 Sep 201998.64227
92.5W17N0000 1 Sep 2019184.3494
91.5W17N0000 1 Sep 2019255.9828
90.5W17N0000 1 Sep 2019359.0586
89.5W17N0000 1 Sep 2019490.9409
88.5W17N0000 1 Sep 2019667.4139
87.5W17N0000 1 Sep 2019863.6237
86.5W17N0000 1 Sep 20191103.5
94.5W18N0000 1 Sep 20190.0
93.5W18N0000 1 Sep 2019109.5387
92.5W18N0000 1 Sep 2019218.4835
91.5W18N0000 1 Sep 2019397.1028
90.5W18N0000 1 Sep 2019489.5594
89.5W18N0000 1 Sep 2019559.5442
88.5W18N0000 1 Sep 2019659.9333
87.5W18N0000 1 Sep 2019757.5117
86.5W18N0000 1 Sep 2019883.7343
94.5W19N0000 1 Sep 20190.0
93.5W19N0000 1 Sep 2019120.4166
92.5W19N0000 1 Sep 2019237.9638
91.5W19N0000 1 Sep 2019350.0099
90.5W19N0000 1 Sep 2019457.6871
89.5W19N0000 1 Sep 2019540.4731
88.5W19N0000 1 Sep 2019616.2873
87.5W19N0000 1 Sep 2019693.7989
86.5W19N0000 1 Sep 2019776.451
94.5W12N0000 1 Oct 20190.0
