overview | an outline showing sub-datasets of this dataset |
Categorias | grid: /C (ids) unordered [ (Bajo) (Normal) (Sobre)] :grid |
Forecast Lead Time in Months | grid: /L (months) ordered [ (2.5)] :grid |
Hecho en (forecast_reference_time) | grid: /S (months since 1960-01-01) ordered (0000 1 Jun 2021) to (0000 1 Nov 2021) by 1.0 N= 6 pts :grid |
Longitud (longitude) | grid: /X (degree_east) ordered (119.9W) to (70W) by 0.1 N= 500 pts :grid |
Latitud (latitude) | grid: /Y (degree_north) ordered (39.95N) to (4.95S) by 0.1 N= 450 pts :grid |
Last updated: Thu, 17 Feb 2022 19:28:47 GMT
C | L | S | X | Y | |
NextGen CPT Estacional CHIRPS Guatemala V2 Models COLA-RSMAS-CCSM4 Forecast[target_length PredErrorVars target_date PROBABILITIES Mu PROB_FCST ] | |||||
NextGen CPT Estacional CHIRPS Guatemala V2 Models COLA-RSMAS-CCSM4 Forecast PROB_FCST 2.5 months[ X Y C | S L] | M | M | M | M | M |
---|