NextGen CPT Estacional CHIRPS Guatemala V2 Models COLA-RSMAS-CCSM4 Forecast [ target_date , target_length ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
forecast time | Length of forecast time |
months since 1960-01-01 | days |
Jul-Sep 2021 | 91.99999 |
Aug-Oct 2021 | 91.99999 |
Sep-Nov 2021 | 91.0 |
Oct-Dec 2021 | 91.99999 |
Nov 2021 - Jan 2022 | 91.99999 |
Entries 1 to 5 of 6