Guatemala ESTACIONES daily precip tables
Choose the variable you would like a table from:
latitud
longitud
Precipitación Diaria Ene1960-Ene2024 (Estaciones)
,
or complete versions of the following table are available
here.
latitud | longitud | Precipitación Diaria Ene1960-Ene2024 (Estaciones) |
degree_north | degree_east | |
0 | 14.82175E | 0.0 |
0 | 14.82175E | 0.0 |
0 | 14.82175E | 0.0 |
0 | 14.82175E | 0.0 |
0 | 14.82175E | 0.0 |
Entries 1 to 5 of 23393